 250 different countries have visited this site. 3,505 flags collected.


 Countries 101 - 150 of 250.
Page: < 1 2 3 4 5 > | Country Expand All | Visitors | Last New Visitor | | 101. |  |  | Finland | 23,038 | |  | May 8, 2026 | | | Region | Visitors | Last New Visitor | | | 101.1. |  | Etelä-Suomen lääni | 7,344 | August 25, 2022 | | | 101.2. |  | Länsi-Suomen lääni | 2,568 | April 25, 2022 | | | 101.3. |  | Ahvenanmaan lääni | 1,991 | May 8, 2026 | | | 101.4. |  | Oulun lääni | 492 | March 14, 2023 | | | 101.5. |  | Itä-Suomen lääni | 290 | January 13, 2022 | | | 101.6. |  | Lapin lääni | 225 | January 13, 2023 | | | |  | Unknown | 5,139 | May 3, 2026 |

| | 102. |  |  | Iraq | 22,138 | |  | November 28, 2025 | | | Governorate | Visitors | Last New Visitor | | | 102.1. |  | Baghdad | 6,819 | March 28, 2023 | | | 102.2. |  | Arbil | 3,458 | February 14, 2023 | | | 102.3. |  | Al Basrah | 1,312 | March 24, 2023 | | | 102.4. |  | As Sulaymaniyah | 881 | February 8, 2021 | | | 102.5. |  | Dahuk | 840 | September 30, 2022 | | | 102.6. |  | Al Anbar | 748 | April 23, 2020 | | | 102.7. |  | An Najaf | 554 | April 21, 2022 | | | 102.8. |  | Karbala | 406 | April 23, 2020 | | | 102.9. |  | Ninawa | 357 | May 5, 2020 | | | 102.10. |  | Babil | 316 | April 23, 2020 | | | 102.11. |  | Kirkuk | 287 | December 7, 2020 | | | 102.12. |  | Maysan | 207 | April 23, 2020 | | | 102.13. |  | Dhi Qar | 203 | April 23, 2020 | | | 102.14. |  | Wasit | 149 | April 18, 2020 | | | 102.15. |  | Al Muthanna | 104 | November 1, 2019 | | | 102.16. |  | Diyala | 101 | April 23, 2020 | | | 102.17. |  | Al Qadisiyah | 43 | April 23, 2020 | | | 102.18. |  | Salah ad Din | 19 | November 1, 2019 | | | |  | Unknown | 3,894 | March 29, 2023 |

| | 103. |  |  | Sweden | 22,066 | |  | 20 hours ago | | | County | Visitors | Last New Visitor | | | 103.1. |  | Stockholm | 6,534 | May 12, 2026 | | | 103.2. |  | Västra Götaland | 2,338 | March 25, 2023 | | | 103.3. |  | Skåne | 2,054 | March 21, 2023 | | | 103.4. |  | Östergötland | 601 | February 5, 2023 | | | 103.5. |  | Västmanland | 475 | February 25, 2023 | | | 103.6. |  | Halland | 393 | 20 hours ago | | | 103.7. |  | Södermanland | 354 | January 31, 2023 | | | 103.8. |  | Norrbotten | 336 | March 14, 2023 | | | 103.9. |  | Örebro | 302 | March 24, 2023 | | | 103.10. |  | Västerbotten | 290 | July 18, 2022 | | | 103.11. |  | Gävleborg | 280 | February 22, 2021 | | | 103.12. |  | Uppsala | 269 | March 17, 2023 | | | 103.13. |  | Västernorrland | 263 | March 30, 2023 | | | 103.14. |  | Dalarna | 210 | March 14, 2023 | | | 103.15. |  | Jönköping | 182 | March 25, 2023 | | | 103.16. |  | Kalmar | 180 | March 24, 2022 | | | 103.17. |  | Blekinge | 178 | March 3, 2022 | | | 103.18. |  | Värmland | 156 | March 25, 2022 | | | 103.19. |  | Kronoberg | 149 | February 15, 2023 | | | 103.20. |  | Jämtland | 122 | September 25, 2018 | | | 103.21. |  | Gotland | 72 | January 10, 2023 | | | |  | Unknown | 2,781 | March 29, 2023 |

| | 104. |  |  | Georgia | 21,962 | |  | April 21, 2026 | | | Region | Visitors | Last New Visitor | | | 104.1. |  | Tbilisi | 15,046 | April 21, 2026 | | | 104.2. |  | Adjara | 903 | March 5, 2023 | | | 104.3. |  | Racha-Lechkhumi da Kvemo Svaneti | 627 | June 8, 2020 | | | 104.4. |  | Shida Kartli | 494 | January 23, 2021 | | | 104.5. |  | Imereti | 224 | December 7, 2022 | | | 104.6. |  | Abkhazia | 172 | September 13, 2021 | | | 104.7. |  | Mtskheta-Mtianeti | 151 | August 10, 2019 | | | 104.8. |  | Kvemo Kartli | 83 | February 22, 2020 | | | 104.9. |  | Samegrelo-Zemo Svaneti | 78 | May 2, 2020 | | | 104.10. |  | Kakheti | 36 | January 21, 2023 | | | 104.11. |  | Guria | 13 | June 30, 2019 | | | 104.12. |  | Samtskhe-Javakheti | 10 | February 23, 2023 | | | |  | Unknown | 2,490 | March 19, 2023 |

| | 105. |  |  | Benin | 21,923 | |  | November 7, 2025 | | | Region | Visitors | Last New Visitor | | | 105.1. |  | Littoral | 16,962 | March 14, 2023 | | | 105.2. |  | Plateau | 2,242 | July 5, 2019 | | | 105.3. |  | Mono | 245 | September 3, 2019 | | | 105.4. |  | Atakora | 214 | August 11, 2019 | | | 105.5. |  | Ouémé | 182 | April 26, 2020 | | | 105.6. |  | Atlantique | 117 | April 26, 2020 | | | 105.7. |  | Alibori | 86 | July 9, 2019 | | | 105.8. |  | Borgou | 55 | August 18, 2019 | | | 105.9. |  | Zou | 54 | July 9, 2019 | | | 105.10. |  | Kouffo | 48 | August 28, 2019 | | | 105.11. |  | Donga | 42 | July 5, 2019 | | | 105.12. |  | Collines | 34 | August 10, 2019 | | | |  | Unknown | 813 | March 15, 2023 |

| | 106. |  |  | Estonia | 21,531 | |  | May 26, 2026 | | | County | Visitors | Last New Visitor | | | 106.1. |  | Harjumaa | 13,206 | May 26, 2026 | | | 106.2. |  | Ida-Virumaa | 2,718 | March 5, 2023 | | | 106.3. |  | Tartumaa | 1,061 | March 14, 2023 | | | 106.4. |  | Pärnumaa | 308 | December 7, 2022 | | | 106.5. |  | Lääne-Virumaa | 230 | October 4, 2022 | | | 106.6. |  | Valgamaa | 64 | April 21, 2022 | | | 106.7. |  | Viljandimaa | 59 | January 13, 2023 | | | 106.8. |  | Raplamaa | 58 | March 14, 2023 | | | 106.9. |  | Järvamaa | 52 | July 24, 2022 | | | 106.10. |  | Saaremaa | 50 | October 28, 2021 | | | 106.11. |  | Läänemaa | 46 | July 4, 2022 | | | 106.12. |  | Jõgevamaa | 43 | December 6, 2021 | | | 106.13. |  | Võrumaa | 27 | September 30, 2021 | | | 106.14. |  | Hiiumaa | 22 | July 8, 2022 | | | 106.15. |  | Põlvamaa | 20 | October 4, 2022 | | | |  | Unknown | 2,103 | March 14, 2023 |

| | 107. |  |  | Chad | 21,451 | |  | August 3, 2024 | | | Region | Visitors | Last New Visitor | | | 107.1. |  | Chari-Baguirmi | 9,083 | March 3, 2020 | | | 107.2. |  | Ville de N'djamena | 2,498 | August 8, 2020 | | | 107.3. |  | Moyen-Chari | 947 | May 2, 2020 | | | 107.4. |  | Mayo-Kebbi-Ouest | 549 | May 3, 2020 | | | 107.5. |  | Kanem | 459 | March 10, 2023 | | | 107.6. |  | Ennedi-Ouest | 213 | May 1, 2020 | | | 107.7. |  | Ouaddai | 150 | August 21, 2021 | | | 107.8. |  | Mayo-Kebbi-Est | 145 | May 1, 2020 | | | 107.9. |  | Hadjer Lamis | 99 | March 10, 2021 | | | 107.10. |  | Sila | 85 | May 1, 2020 | | | 107.11. |  | Bahr el Ghazal | 80 | May 1, 2020 | | | 107.12. |  | Logone-Oriental | 49 | April 30, 2020 | | | 107.13. |  | Wadi Fira | 35 | April 30, 2020 | | | 107.14. |  | Tandjile | 35 | April 29, 2020 | | | 107.15. |  | Tibesti | 29 | October 12, 2022 | | | 107.16. |  | Lac | 28 | November 6, 2022 | | | 107.17. |  | Logone-Occidental | 23 | February 8, 2023 | | | 107.18. |  | Batha | 15 | April 29, 2020 | | | 107.19. |  | Ennedi-Est | 14 | April 29, 2020 | | | 107.20. |  | Guera | 14 | April 29, 2020 | | | 107.21. |  | Salamat | 13 | April 30, 2020 | | | 107.22. |  | Borkou | 12 | November 18, 2022 | | | 107.23. |  | Mandoul | 2 | January 23, 2020 | | | |  | Unknown | 5,761 | December 4, 2020 |

| | 108. |  |  | Serbia | 20,592 | |  | March 12, 2026 | | | Region | Visitors | Last New Visitor | | - Please check back after you've had a new visitor!
|

| | 109. |  |  | Bulgaria | 20,487 | |  | April 21, 2026 | | | Province | Visitors | Last New Visitor | | | 109.1. |  | Sofiya-Grad | 6,015 | April 21, 2026 | | | 109.2. |  | Varna | 1,715 | March 21, 2023 | | | 109.3. |  | Burgas | 1,151 | February 7, 2023 | | | 109.4. |  | Plovdiv | 1,067 | February 23, 2023 | | | 109.5. |  | Ruse | 403 | October 4, 2022 | | | 109.6. |  | Stara Zagora | 314 | November 21, 2022 | | | 109.7. |  | Pazardzhik | 296 | January 22, 2021 | | | 109.8. |  | Sliven | 273 | March 14, 2023 | | | 109.9. |  | Blagoevgrad | 252 | February 5, 2023 | | | 109.10. |  | Dobrich | 225 | April 21, 2021 | | | 109.11. |  | Haskovo | 207 | April 22, 2021 | | | 109.12. |  | Pleven | 191 | May 6, 2022 | | | 109.13. |  | Yambol | 160 | December 6, 2021 | | | 109.14. |  | Shumen | 159 | August 20, 2021 | | | 109.15. |  | Veliko Tarnovo | 153 | October 9, 2022 | | | 109.16. |  | Sofiya | 134 | April 13, 2020 | | | 109.17. |  | Montana | 127 | April 21, 2021 | | | 109.18. |  | Gabrovo | 119 | May 2, 2020 | | | 109.19. |  | Razgrad | 113 | October 6, 2022 | | | 109.20. |  | Vratsa | 79 | October 7, 2022 | | | 109.21. |  | Lovech | 75 | May 5, 2021 | | | 109.22. |  | Silistra | 72 | April 23, 2021 | | | 109.23. |  | Kyustendil | 67 | July 8, 2022 | | | 109.24. |  | Targovishte | 59 | January 15, 2019 | | | 109.25. |  | Pernik | 46 | May 2, 2020 | | | 109.26. |  | Smolyan | 41 | October 20, 2021 | | | 109.27. |  | Kardzhali | 40 | July 19, 2020 | | | 109.28. |  | Vidin | 34 | November 12, 2022 | | | |  | Unknown | 1,743 | June 26, 2022 |

| | 110. |  |  | Ghana | 20,353 | |  | August 13, 2025 | | | Region | Visitors | Last New Visitor | | | 110.1. |  | Greater Accra | 17,610 | March 29, 2023 | | | 110.2. |  | Ashanti | 412 | April 26, 2020 | | | 110.3. |  | Upper East | 116 | April 26, 2020 | | | 110.4. |  | Central | 103 | February 17, 2023 | | | |  | Brong-Ahafo* | 60 | July 16, 2019 | | | 110.5. |  | Bono East | 58 | April 26, 2020 | | | 110.6. |  | Eastern | 24 | April 25, 2020 | | | 110.7. |  | Western | 23 | April 24, 2020 | | | 110.8. |  | Northern | 11 | July 16, 2019 | | | 110.9. |  | Volta | 3 | July 23, 2019 | | | 110.10. |  | Upper West | 1 | April 20, 2019 | | | |  | Unknown | 1,416 | May 14, 2020 | | Discontinued regions have also been collected. Show discontinued regions » |

| | 111. |  |  | Burkina Faso | 19,590 | |  | August 3, 2024 | | | Region | Visitors | Last New Visitor | | | 111.1. |  | Centre | 14,302 | December 22, 2022 | | | 111.2. |  | Hauts-Bassins | 589 | September 2, 2021 | | | 111.3. |  | Centre-Ouest | 487 | May 2, 2020 | | | 111.4. |  | Centre-Est | 88 | May 2, 2020 | | | 111.5. |  | Centre-Nord | 79 | April 26, 2020 | | | 111.6. |  | Nord | 76 | May 2, 2020 | | | 111.7. |  | Cascades | 58 | May 1, 2020 | | | 111.8. |  | Centre-Sud | 51 | April 24, 2020 | | | 111.9. |  | Est | 42 | May 1, 2020 | | | 111.10. |  | Boucle du Mouhoun | 41 | May 1, 2020 | | | 111.11. |  | Sud-Ouest | 29 | April 25, 2020 | | | 111.12. |  | Plateau-Central | 22 | April 24, 2020 | | | 111.13. |  | Sahel | 20 | March 14, 2023 | | | |  | Unknown | 2,243 | October 4, 2022 |

| | 112. |  |  | Panama | 19,485 | |  | November 6, 2025 | | | Province | Visitors | Last New Visitor | | | 112.1. |  | Panamá | 13,425 | February 24, 2023 | | | 112.2. |  | Chiriqui | 1,210 | February 1, 2023 | | | 112.3. |  | Panamá Oeste | 937 | October 17, 2022 | | | 112.4. |  | Colón | 585 | September 5, 2022 | | | 112.5. |  | Veraguas | 318 | June 20, 2021 | | | 112.6. |  | Coclé | 206 | January 19, 2022 | | | 112.7. |  | Herrera | 180 | November 24, 2022 | | | 112.8. |  | Bocas del Toro | 103 | October 8, 2019 | | | 112.9. |  | Emberá-Wounaan | 75 | June 3, 2020 | | | 112.10. |  | Los Santos | 67 | October 8, 2019 | | | 112.11. |  | Ngäbe-Buglé | 45 | April 4, 2020 | | | 112.12. |  | Guna Yala | 34 | August 22, 2019 | | | 112.13. |  | Darién | 21 | July 16, 2019 | | | |  | Unknown | 1,850 | December 5, 2022 |

| | 113. |  |  | Seychelles | 19,274 | |  | June 1, 2025 | | | Region | Visitors | Last New Visitor | | | 113.1. |  | La Riviere Anglaise | 16,576 | October 28, 2021 | | | 113.2. |  | Bel Ombre | 132 | October 27, 2019 | | | 113.3. |  | Beau Vallon | 130 | August 16, 2020 | | | 113.4. |  | Anse Etoile | 99 | May 1, 2020 | | | 113.5. |  | Port Glaud | 92 | April 29, 2020 | | | 113.6. |  | Roche Caiman | 87 | April 29, 2020 | | | 113.7. |  | Grand' Anse (on Mahe) | 86 | April 29, 2020 | | | 113.8. |  | Anse aux Pins | 76 | September 4, 2020 | | | 113.9. |  | Saint Louis | 75 | September 5, 2020 | | | 113.10. |  | Les Mamelles | 73 | May 1, 2020 | | | 113.11. |  | Grand' Anse (on Praslin) | 68 | May 2, 2020 | | | 113.12. |  | Anse Boileau | 66 | February 6, 2021 | | | 113.13. |  | Baie Lazare | 63 | May 1, 2020 | | | 113.14. |  | Pointe La Rue | 46 | February 6, 2021 | | | 113.15. |  | Mont Fleuri | 44 | April 30, 2020 | | | 113.16. |  | Mont Buxton | 40 | September 6, 2020 | | | 113.17. |  | Bel Air | 39 | April 29, 2021 | | | 113.18. |  | Glacis | 32 | September 6, 2020 | | | 113.19. |  | Baie Sainte Anne | 28 | February 6, 2021 | | | 113.20. |  | Anse Royale | 19 | September 24, 2019 | | | 113.21. |  | Cascade | 16 | May 14, 2020 | | | 113.22. |  | La Digue | 7 | April 29, 2020 | | | 113.23. |  | Plaisance | 6 | February 6, 2021 | | | 113.24. |  | Takamaka | 6 | April 30, 2020 | | | 113.25. |  | Anse Louis | 1 | August 29, 2019 | | | |  | Unknown | 374 | April 7, 2022 |

| | 114. |  |  | Malawi | 18,762 | |  | May 18, 2025 | | | Region | Visitors | Last New Visitor | | | 114.1. |  | Central | 7,267 | March 17, 2023 | | | 114.2. |  | Southern | 7,090 | April 23, 2020 | | | 114.3. |  | Northern | 66 | October 31, 2022 | | | |  | Unknown | 2,890 | January 7, 2021 |

| | 115. |  |  | Croatia | 18,562 | |  | May 23, 2026 | | | County | Visitors | Last New Visitor | | | 115.1. |  | Grad Zagreb | 6,938 | May 23, 2026 | | | 115.2. |  | Primorje-Gorski Kotar | 1,388 | March 29, 2023 | | | 115.3. |  | Split-Dalmatia | 870 | March 17, 2023 | | | 115.4. |  | Osijek-Baranja | 854 | February 12, 2023 | | | 115.5. |  | Sisak-Moslavina | 507 | April 21, 2022 | | | 115.6. |  | Varazdin | 345 | March 3, 2023 | | | 115.7. |  | Istria | 295 | March 24, 2023 | | | 115.8. |  | Medimurje | 260 | January 29, 2023 | | | 115.9. |  | Zadar | 232 | September 1, 2020 | | | 115.10. |  | Vukovar-Srijem | 229 | March 23, 2023 | | | 115.11. |  | Brod-Posavina | 195 | July 23, 2018 | | | 115.12. |  | Zagreb | 144 | March 26, 2023 | | | 115.13. |  | Dubrovnik-Neretva | 107 | December 7, 2022 | | | 115.14. |  | Koprivnica-Krizevci | 100 | April 8, 2021 | | | 115.15. |  | Virovitica-Podravina | 80 | April 28, 2021 | | | 115.16. |  | Krapina-Zagorje | 77 | April 28, 2020 | | | 115.17. |  | Pozega-Slavonia | 61 | May 2, 2020 | | | 115.18. |  | Bjelovar-Bilogora | 28 | May 2, 2020 | | | 115.19. |  | Karlovac | 28 | February 10, 2023 | | | 115.20. |  | Lika-Senj | 19 | March 14, 2023 | | | 115.21. |  | Sibenik-Knin | 16 | July 7, 2020 | | | |  | Unknown | 4,030 | March 27, 2023 |

| | 116. |  |  | Cameroon | 18,264 | |  | June 2, 2025 | | | Region | Visitors | Last New Visitor | | | 116.1. |  | Littoral | 7,109 | March 1, 2023 | | | 116.2. |  | Centre | 5,487 | March 15, 2023 | | | 116.3. |  | South-West | 944 | June 6, 2020 | | | 116.4. |  | North-West | 704 | May 11, 2020 | | | 116.5. |  | Adamawa | 189 | May 1, 2020 | | | 116.6. |  | South | 180 | May 1, 2020 | | | 116.7. |  | West | 39 | May 2, 2020 | | | 116.8. |  | Far North | 17 | July 5, 2019 | | | 116.9. |  | East | 14 | January 18, 2020 | | | 116.10. |  | North | 11 | July 13, 2018 | | | |  | Unknown | 3,021 | March 29, 2023 |

| | 117. |  |  | Nicaragua | 16,073 | |  | May 18, 2026 | | | Department | Visitors | Last New Visitor | | | 117.1. |  | Managua | 12,919 | May 18, 2026 | | | 117.2. |  | León | 353 | March 10, 2020 | | | 117.3. |  | Madriz | 333 | July 23, 2018 | | | 117.4. |  | Estelí | 306 | March 19, 2023 | | | 117.5. |  | Masaya | 237 | February 6, 2023 | | | 117.6. |  | Carazo | 229 | November 3, 2019 | | | 117.7. |  | Río San Juan | 191 | July 14, 2018 | | | 117.8. |  | Chontales | 160 | November 2, 2019 | | | 117.9. |  | Rivas | 159 | November 2, 2019 | | | 117.10. |  | Granada | 151 | March 27, 2020 | | | 117.11. |  | Región Autónoma del Atlántico Norte | 140 | July 14, 2018 | | | 117.12. |  | Chinandega | 126 | January 11, 2023 | | | 117.13. |  | Región Autónoma del Atlántico Sur | 113 | November 2, 2019 | | | 117.14. |  | Matagalpa | 100 | November 7, 2019 | | | 117.15. |  | Boaco | 80 | November 2, 2019 | | | 117.16. |  | Nueva Segovia | 75 | November 2, 2019 | | | 117.17. |  | Jinotega | 11 | June 27, 2020 | | | |  | Unknown | 33 | February 27, 2023 |

| | 118. |  |  | Chile | 15,635 | |  | July 21, 2025 | | | Region | Visitors | Last New Visitor | | | 118.1. |  | Metropolitana de Santiago | 7,965 | March 29, 2023 | | | 118.2. |  | Valparaíso | 1,289 | February 7, 2023 | | | 118.3. |  | Biobío | 799 | March 28, 2023 | | | 118.4. |  | Antofagasta | 440 | February 20, 2023 | | | 118.5. |  | Maule | 394 | March 4, 2023 | | | 118.6. |  | Los Lagos | 377 | March 17, 2023 | | | 118.7. |  | Araucanía | 314 | March 25, 2023 | | | 118.8. |  | Coquimbo | 271 | February 19, 2023 | | | 118.9. |  | O'Higgins | 270 | February 17, 2023 | | | 118.10. |  | Los Ríos | 201 | November 7, 2022 | | | 118.11. |  | Arica y Parinacota | 162 | March 16, 2023 | | | 118.12. |  | Tarapacá | 159 | November 24, 2022 | | | 118.13. |  | Atacama | 95 | January 21, 2023 | | | 118.14. |  | Magallanes y Antártica Chilena | 84 | January 4, 2023 | | | 118.15. |  | Ñuble | 36 | December 2, 2022 | | | 118.16. |  | Aisén | 34 | May 12, 2021 | | | |  | Unknown | 181 | March 14, 2022 |

| | 119. |  |  | Cabo Verde | 14,686 | |  | August 15, 2024 | | | Region | Visitors | Last New Visitor | | | 119.1. |  | Praia | 3,786 | March 14, 2023 | | | 119.2. |  | Santa Cruz | 875 | July 11, 2019 | | | 119.3. |  | São Filipe | 513 | April 24, 2020 | | | 119.4. |  | São Vicente | 292 | April 25, 2020 | | | 119.5. |  | Ribeira Brava | 238 | April 25, 2020 | | | 119.6. |  | Sal | 234 | April 24, 2020 | | | 119.7. |  | Porto Novo | 210 | April 28, 2020 | | | 119.8. |  | Mosteiros | 198 | April 24, 2020 | | | 119.9. |  | São Salvador do Mundo | 196 | April 25, 2020 | | | 119.10. |  | Boa Vista | 189 | April 25, 2020 | | | 119.11. |  | São Domingos | 185 | April 24, 2020 | | | 119.12. |  | Tarrafal | 185 | April 24, 2020 | | | 119.13. |  | Ribeira Grande | 161 | April 25, 2020 | | | 119.14. |  | Santa Catarina | 159 | September 10, 2019 | | | 119.15. |  | São Lourenço dos Orgãos | 157 | April 25, 2020 | | | 119.16. |  | Paul | 139 | April 24, 2020 | | | 119.17. |  | Maio | 134 | April 25, 2020 | | | 119.18. |  | Santa Catarina do Fogo | 118 | April 25, 2020 | | | 119.19. |  | Tarrafal de São Nicolau | 117 | September 11, 2019 | | | 119.20. |  | São Miguel | 116 | April 24, 2020 | | | 119.21. |  | Ribeira Grande de Santiago | 86 | October 12, 2022 | | | 119.22. |  | Brava | 14 | April 24, 2020 | | | |  | Unknown | 5,117 | May 4, 2020 |

| | 120. |  |  | Bosnia and Herzegovina | 14,366 | |  | June 25, 2025 | | | Region | Visitors | Last New Visitor | | | 120.1. |  | Federacija Bosne i Hercegovine | 9,934 | February 15, 2023 | | | 120.2. |  | Republika Srpska | 2,982 | February 5, 2023 | | | 120.3. |  | Brcko Distrikt | 206 | May 2, 2020 | | | |  | Unknown | 442 | March 29, 2023 |

| | 121. |  |  | Mauritius | 14,256 | |  | May 9, 2025 | | | Region | Visitors | Last New Visitor | | | 121.1. |  | Plaines Wilhems | 5,252 | May 10, 2020 | | | 121.2. |  | Port Louis | 4,605 | December 7, 2022 | | | 121.3. |  | Rivière du Rempart | 171 | February 25, 2023 | | | 121.4. |  | Grand Port | 157 | May 7, 2020 | | | 121.5. |  | Pamplemousses | 155 | February 5, 2023 | | | 121.6. |  | Moka | 117 | March 16, 2023 | | | 121.7. |  | Black River | 116 | July 2, 2019 | | | 121.8. |  | Agalega Islands | 80 | April 30, 2020 | | | 121.9. |  | Rodrigues Island | 76 | July 1, 2019 | | | 121.10. |  | Saint Brandon Islands | 59 | May 1, 2020 | | | 121.11. |  | Savanne | 53 | July 1, 2019 | | | 121.12. |  | Flacq | 50 | May 1, 2020 | | | |  | Unknown | 1,721 | February 3, 2021 |

| | 122. |  |  | Kuwait | 13,148 | |  | February 21, 2026 | | | Region | Visitors | Last New Visitor | | | 122.1. |  | Al Asimah | 10,481 | December 7, 2022 | | | 122.2. |  | Hawalli | 155 | December 2, 2021 | | | 122.3. |  | Al Ahmadi | 38 | May 13, 2020 | | | 122.4. |  | Al Jahra | 36 | July 5, 2019 | | | 122.5. |  | Mubarak Al-Kabeer | 17 | October 3, 2020 | | | 122.6. |  | Al Farwaniya | 16 | July 5, 2019 | | | |  | Unknown | 94 | January 9, 2021 |

| | 123. |  |  | Bolivia | 13,102 | |  | August 1, 2025 | | | Department | Visitors | Last New Visitor | | | 123.1. |  | La Paz | 7,874 | March 4, 2023 | | | 123.2. |  | Beni | 1,570 | October 29, 2022 | | | 123.3. |  | Santa Cruz | 1,480 | March 13, 2023 | | | 123.4. |  | Cochabamba | 1,018 | March 8, 2023 | | | 123.5. |  | Oruro | 119 | February 28, 2023 | | | 123.6. |  | Tarija | 107 | November 14, 2022 | | | 123.7. |  | Potosi | 71 | February 27, 2023 | | | 123.8. |  | Chuquisaca | 66 | December 30, 2022 | | | 123.9. |  | Pando | 60 | October 21, 2019 | | | |  | Unknown | 164 | March 12, 2023 |

| | 124. |  |  | Somalia | 13,026 | |  | June 30, 2025 | | | Region | Visitors | Last New Visitor | | | 124.1. |  | Banaadir | 2,975 | March 6, 2021 | | | 124.2. |  | Woqooyi Galbeed | 1,798 | December 24, 2020 | | | 124.3. |  | Awdal | 558 | May 1, 2020 | | | 124.4. |  | Bari | 519 | April 29, 2020 | | | 124.5. |  | Mudug | 314 | April 24, 2020 | | | 124.6. |  | Togdheer | 299 | April 23, 2020 | | | 124.7. |  | Shabeellaha Dhexe | 246 | May 3, 2020 | | | 124.8. |  | Galguduud | 230 | April 23, 2020 | | | 124.9. |  | Nugaal | 214 | April 29, 2020 | | | 124.10. |  | Bay | 153 | April 29, 2020 | | | 124.11. |  | Shabeellaha Hoose | 113 | May 27, 2020 | | | 124.12. |  | Jubbada Dhexe | 84 | November 15, 2021 | | | 124.13. |  | Bakool | 73 | April 15, 2020 | | | 124.14. |  | Hiiraan | 72 | April 15, 2020 | | | 124.15. |  | Sool | 65 | April 22, 2020 | | | 124.16. |  | Jubbada Hoose | 54 | April 24, 2020 | | | 124.17. |  | Gedo | 42 | November 6, 2022 | | | 124.18. |  | Sanaag | 39 | April 29, 2020 | | | |  | Unknown | 4,246 | April 25, 2022 |

| | 125. |  |  | Ethiopia | 12,819 | |  | January 24, 2026 | | | Region | Visitors | Last New Visitor | | | 125.1. |  | Adis Abeba | 4,535 | February 8, 2023 | | | 125.2. |  | Amara | 319 | July 5, 2022 | | | 125.3. |  | YeDebub Biheroch Bihereseboch na Hizboch | 141 | April 23, 2020 | | | 125.4. |  | Binshangul Gumuz | 134 | April 16, 2020 | | | 125.5. |  | Oromiya | 99 | January 2, 2020 | | | 125.6. |  | Hareri Hizb | 92 | December 31, 2019 | | | 125.7. |  | Afar | 81 | April 16, 2020 | | | 125.8. |  | Tigray | 68 | April 16, 2020 | | | 125.9. |  | Sumale | 51 | April 17, 2020 | | | 125.10. |  | Dire Dawa | 45 | February 6, 2023 | | | 125.11. |  | Gambela Hizboch | 44 | April 17, 2020 | | | |  | Unknown | 6,879 | February 27, 2023 |

| | 126. |  |  | Iceland | 12,796 | |  | January 24, 2026 | | | Region | Visitors | Last New Visitor | | | 126.1. |  | Höfuðborgarsvæði | 10,401 | March 10, 2023 | | | 126.2. |  | Norðurland eystra | 681 | September 6, 2020 | | | 126.3. |  | Suðurnes | 387 | April 6, 2022 | | | 126.4. |  | Suðurland | 191 | July 1, 2019 | | | 126.5. |  | Austurland | 189 | March 13, 2020 | | | 126.6. |  | Vesturland | 152 | July 1, 2019 | | | 126.7. |  | Norðurland vestra | 128 | July 1, 2019 | | | 126.8. |  | Vestfirðir | 10 | January 12, 2022 | | | |  | Unknown | 350 | February 28, 2023 |

| | 127. |  |  | Lebanon | 12,722 | |  | November 7, 2025 | | | Region | Visitors | Last New Visitor | | | 127.1. |  | Bayrut | 8,539 | March 28, 2023 | | | 127.2. |  | Ash Shamal | 656 | April 16, 2020 | | | 127.3. |  | Al Janub | 534 | October 12, 2020 | | | 127.4. |  | Jabal Lubnan | 447 | May 12, 2020 | | | 127.5. |  | Al Biqa | 158 | October 17, 2019 | | | 127.6. |  | An Nabatiyah | 78 | August 29, 2019 | | | 127.7. |  | Ba'albek | 20 | August 29, 2019 | | | 127.8. |  | 'Akkar | 11 | August 29, 2019 | | | |  | Unknown | 1,213 | March 28, 2023 |

| | 128. |  |  | Mali | 12,219 | |  | July 8, 2024 | | | Region | Visitors | Last New Visitor | | | 128.1. |  | Bamako Capital District | 4,898 | August 31, 2021 | | | 128.2. |  | Segou | 1,070 | April 29, 2020 | | | 128.3. |  | Sikasso | 1,045 | April 29, 2020 | | | 128.4. |  | Kayes | 702 | May 1, 2020 | | | 128.5. |  | Koulikoro | 390 | October 17, 2020 | | | 128.6. |  | Tombouctou | 349 | November 25, 2022 | | | 128.7. |  | Taoudenit | 148 | April 30, 2020 | | | 128.8. |  | Mopti | 127 | September 24, 2022 | | | 128.9. |  | Gao | 29 | February 8, 2023 | | | 128.10. |  | Kidal | 11 | January 25, 2020 | | | 128.11. |  | Menaka | 8 | April 29, 2020 | | | |  | Unknown | 2,218 | May 2, 2020 |

