 250 different countries have visited this site. 3,505 flags collected.


 Countries 51 - 100 of 250.
Page: < 1 2 3 4 5 > | Country Expand All | Visitors | Last New Visitor | | 51. |  |  | Venezuela | 48,006 | |  | December 5, 2025 | | | Region | Visitors | Last New Visitor | | | 51.1. |  | Distrito Federal | 11,570 | March 29, 2023 | | | 51.2. |  | Carabobo | 3,479 | February 18, 2023 | | | 51.3. |  | Zulia | 3,268 | February 13, 2023 | | | 51.4. |  | Aragua | 3,254 | December 3, 2022 | | | 51.5. |  | Lara | 2,777 | February 6, 2023 | | | 51.6. |  | Miranda | 1,910 | March 26, 2023 | | | 51.7. |  | Táchira | 1,266 | December 7, 2022 | | | 51.8. |  | Anzoátegui | 1,259 | December 4, 2022 | | | 51.9. |  | Monagas | 1,155 | November 2, 2022 | | | 51.10. |  | Bolívar | 1,030 | March 28, 2023 | | | 51.11. |  | Mérida | 940 | January 21, 2023 | | | 51.12. |  | Portuguesa | 859 | February 18, 2023 | | | 51.13. |  | Sucre | 854 | June 28, 2022 | | | 51.14. |  | Nueva Esparta | 690 | May 10, 2022 | | | 51.15. |  | Barinas | 538 | November 26, 2022 | | | 51.16. |  | Falcón | 483 | March 14, 2023 | | | 51.17. |  | Apure | 458 | January 10, 2023 | | | 51.18. |  | Trujillo | 443 | November 23, 2022 | | | 51.19. |  | Vargas | 437 | August 18, 2020 | | | 51.20. |  | Cojedes | 287 | April 28, 2022 | | | 51.21. |  | Yaracuy | 240 | November 30, 2022 | | | 51.22. |  | Guárico | 234 | June 13, 2022 | | | 51.23. |  | Amazonas | 204 | December 28, 2020 | | | 51.24. |  | Delta Amacuro | 158 | March 29, 2023 | | | 51.25. |  | Dependencias Federales | 26 | April 14, 2020 | | | |  | Unknown | 3,482 | March 28, 2023 |

| | 52. |  |  | Guyana | 45,044 | |  | July 8, 2023 | | | Region | Visitors | Last New Visitor | | | 52.1. |  | Demerara-Mahaica | 40,762 | January 26, 2023 | | | 52.2. |  | Mahaica-Berbice | 736 | February 26, 2021 | | | 52.3. |  | East Berbice-Corentyne | 578 | April 28, 2020 | | | 52.4. |  | Upper Demerara-Berbice | 491 | April 28, 2020 | | | 52.5. |  | Cuyuni-Mazaruni | 436 | October 7, 2019 | | | 52.6. |  | Essequibo Islands-West Demerara | 411 | February 20, 2021 | | | 52.7. |  | Barima-Waini | 213 | April 28, 2020 | | | 52.8. |  | Upper Takutu-Upper Essequibo | 112 | April 28, 2020 | | | 52.9. |  | Potaro-Siparuni | 46 | April 26, 2020 | | | 52.10. |  | Pomeroon-Supenaam | 17 | September 6, 2020 | | | |  | Unknown | 767 | February 26, 2021 |

| | 53. |  |  | Guatemala | 44,224 | |  | August 1, 2025 | | | Department | Visitors | Last New Visitor | | | 53.1. |  | Guatemala | 31,885 | March 28, 2023 | | | 53.2. |  | Quetzaltenango | 1,873 | December 1, 2022 | | | 53.3. |  | Huehuetenango | 1,529 | April 10, 2019 | | | 53.4. |  | Baja Verapaz | 578 | April 29, 2022 | | | 53.5. |  | Sacatepéquez | 488 | March 31, 2022 | | | 53.6. |  | Zacapa | 475 | December 8, 2022 | | | 53.7. |  | Alta Verapaz | 454 | January 2, 2023 | | | 53.8. |  | Suchitepéquez | 423 | July 12, 2019 | | | 53.9. |  | Escuintla | 361 | February 22, 2022 | | | 53.10. |  | San Marcos | 292 | April 11, 2019 | | | 53.11. |  | Petén | 280 | October 3, 2019 | | | 53.12. |  | Sololá | 274 | June 25, 2022 | | | 53.13. |  | Retalhuleu | 233 | July 12, 2019 | | | 53.14. |  | Jalapa | 175 | July 12, 2019 | | | 53.15. |  | Jutiapa | 148 | September 20, 2019 | | | 53.16. |  | Chiquimula | 86 | February 8, 2023 | | | 53.17. |  | Chimaltenango | 79 | July 12, 2019 | | | 53.18. |  | Totonicapán | 53 | July 12, 2019 | | | 53.19. |  | Quiché | 46 | June 30, 2019 | | | 53.20. |  | Izabal | 34 | July 12, 2019 | | | 53.21. |  | Santa Rosa | 8 | August 20, 2020 | | | 53.22. |  | El Progreso | 4 | July 14, 2019 | | | |  | Unknown | 4,023 | October 27, 2022 |

| | 54. |  |  | United Arab Emirates | 43,473 | |  | May 21, 2026 | | | Region | Visitors | Last New Visitor | | | 54.1. |  | Dubai | 6,340 | May 21, 2026 | | | 54.2. |  | Abu Dhabi | 3,620 | March 29, 2023 | | | 54.3. |  | Sharjah | 1,658 | March 29, 2023 | | | 54.4. |  | Ajman | 587 | March 15, 2023 | | | 54.5. |  | Umm Al Quwain | 345 | November 3, 2019 | | | 54.6. |  | Ras Al Khaimah | 330 | March 29, 2023 | | | 54.7. |  | Fujairah | 289 | February 3, 2023 | | | |  | Unknown | 27,480 | February 3, 2023 |

| | 55. |  |  | Malaysia | 43,069 | |  | April 20, 2026 | | | Region | Visitors | Last New Visitor | | | 55.1. |  | Kuala Lumpur | 13,163 | April 20, 2026 | | | 55.2. |  | Selangor | 12,392 | March 26, 2023 | | | 55.3. |  | Johor | 1,940 | March 29, 2023 | | | 55.4. |  | Pulau Pinang | 1,882 | February 22, 2023 | | | 55.5. |  | Perak | 1,217 | March 21, 2023 | | | 55.6. |  | Negeri Sembilan | 1,038 | May 13, 2020 | | | 55.7. |  | Kedah | 779 | April 23, 2021 | | | 55.8. |  | Pahang | 771 | May 13, 2020 | | | 55.9. |  | Melaka | 608 | May 14, 2020 | | | 55.10. |  | Sarawak | 586 | April 23, 2021 | | | 55.11. |  | Sabah | 570 | March 24, 2023 | | | 55.12. |  | Terengganu | 304 | December 31, 2021 | | | 55.13. |  | Putrajaya | 237 | April 6, 2020 | | | 55.14. |  | Kelantan | 106 | May 6, 2020 | | | 55.15. |  | Perlis | 67 | July 7, 2019 | | | 55.16. |  | Labuan | 5 | April 21, 2019 | | | |  | Unknown | 1,412 | January 12, 2022 |

| | 56. |  |  | Uzbekistan | 43,035 | |  | November 7, 2025 | | | Region | Visitors | Last New Visitor | | | 56.1. |  | Toshkent (city) | 23,528 | March 28, 2023 | | | 56.2. |  | Samarqand | 2,054 | October 12, 2022 | | | 56.3. |  | Xorazm | 1,094 | October 14, 2020 | | | 56.4. |  | Qaraqalpaqstan Respublikasi | 945 | May 13, 2022 | | | 56.5. |  | Andijon | 636 | May 13, 2022 | | | 56.6. |  | Toshkent (region) | 565 | June 30, 2021 | | | 56.7. |  | Navoiy | 525 | October 2, 2020 | | | 56.8. |  | Namangan | 430 | April 27, 2022 | | | 56.9. |  | Farg‘ona | 427 | May 21, 2021 | | | 56.10. |  | Surxondaryo | 387 | April 28, 2021 | | | 56.11. |  | Jizzax | 205 | April 28, 2021 | | | 56.12. |  | Buxoro | 54 | February 21, 2023 | | | 56.13. |  | Sirdaryo | 24 | March 24, 2022 | | | 56.14. |  | Qashqadaryo | 11 | November 13, 2019 | | | |  | Unknown | 5,762 | January 13, 2023 |

| | 57. |  |  | Romania | 42,772 | |  | May 3, 2026 | | | Region | Visitors | Last New Visitor | | | 57.1. |  | Bucuresti | 8,243 | March 29, 2023 | | | 57.2. |  | Iasi | 1,279 | October 5, 2022 | | | 57.3. |  | Constanta | 1,173 | October 6, 2022 | | | 57.4. |  | Hunedoara | 1,085 | January 12, 2022 | | | 57.5. |  | Cluj | 1,063 | February 13, 2023 | | | 57.6. |  | Timis | 835 | October 30, 2022 | | | 57.7. |  | Dolj | 810 | April 20, 2021 | | | 57.8. |  | Brasov | 797 | January 13, 2023 | | | 57.9. |  | Prahova | 739 | March 26, 2023 | | | 57.10. |  | Valcea | 550 | March 21, 2020 | | | 57.11. |  | Arad | 543 | May 3, 2026 | | | 57.12. |  | Dambovita | 530 | February 16, 2023 | | | 57.13. |  | Galati | 523 | January 12, 2022 | | | 57.14. |  | Suceava | 513 | February 10, 2023 | | | 57.15. |  | Bihor | 503 | May 2, 2020 | | | 57.16. |  | Arges | 474 | March 29, 2023 | | | 57.17. |  | Giurgiu | 456 | February 5, 2023 | | | 57.18. |  | Mures | 408 | November 20, 2022 | | | 57.19. |  | Vaslui | 385 | May 14, 2020 | | | 57.20. |  | Maramures | 366 | January 25, 2023 | | | 57.21. |  | Caras-Severin | 302 | May 2, 2020 | | | 57.22. |  | Bacau | 294 | May 23, 2021 | | | 57.23. |  | Buzau | 293 | March 20, 2021 | | | 57.24. |  | Alba | 279 | July 24, 2022 | | | 57.25. |  | Botosani | 275 | May 8, 2020 | | | 57.26. |  | Sibiu | 267 | April 21, 2022 | | | 57.27. |  | Bistrita-Nasaud | 245 | May 10, 2020 | | | 57.28. |  | Neamt | 231 | March 21, 2023 | | | 57.29. |  | Braila | 222 | December 18, 2020 | | | 57.30. |  | Calarasi | 210 | May 8, 2020 | | | 57.31. |  | Satu Mare | 206 | April 21, 2022 | | | 57.32. |  | Ilfov | 206 | November 15, 2021 | | | 57.33. |  | Harghita | 191 | May 2, 2020 | | | 57.34. |  | Gorj | 179 | September 18, 2020 | | | 57.35. |  | Ialomita | 173 | March 29, 2023 | | | 57.36. |  | Olt | 162 | May 2, 2020 | | | 57.37. |  | Vrancea | 155 | May 5, 2020 | | | 57.38. |  | Mehedinti | 147 | February 5, 2023 | | | 57.39. |  | Salaj | 135 | May 2, 2020 | | | 57.40. |  | Tulcea | 116 | April 25, 2022 | | | 57.41. |  | Teleorman | 70 | July 23, 2018 | | | 57.42. |  | Covasna | 54 | July 30, 2018 | | | |  | Unknown | 2,992 | May 3, 2026 |

| | 58. |  |  | Latvia | 40,639 | |  | May 11, 2026 | | | District | Visitors | Last New Visitor | | | 58.1. |  | Riga | 27,379 | May 11, 2026 | | | 58.2. |  | Daugavpils | 1,506 | March 5, 2023 | | | 58.3. |  | Liepaja | 1,158 | March 14, 2023 | | | 58.4. |  | Jurmala | 888 | March 14, 2023 | | | 58.5. |  | Jelgava | 874 | November 9, 2022 | | | 58.6. |  | Rigas rajons | 521 | March 14, 2023 | | | 58.7. |  | Rezekne | 490 | July 8, 2022 | | | 58.8. |  | Ventspils | 478 | December 7, 2022 | | | 58.9. |  | Valmieras rajons | 331 | July 8, 2022 | | | 58.10. |  | Ogres rajons | 324 | March 14, 2023 | | | 58.11. |  | Cesu rajons | 203 | February 23, 2023 | | | 58.12. |  | Tukuma rajons | 152 | December 7, 2022 | | | 58.13. |  | Bauskas rajons | 111 | August 19, 2022 | | | 58.14. |  | Talsu rajons | 96 | April 21, 2022 | | | 58.15. |  | Jekabpils rajons | 88 | March 14, 2023 | | | 58.16. |  | Kuldigas rajons | 74 | January 17, 2023 | | | 58.17. |  | Dobeles rajons | 69 | May 18, 2022 | | | 58.18. |  | Preilu rajons | 66 | March 28, 2022 | | | 58.19. |  | Saldus rajons | 55 | February 22, 2021 | | | 58.20. |  | Kraslavas rajons | 54 | September 2, 2020 | | | 58.21. |  | Balvu rajons | 46 | September 13, 2021 | | | 58.22. |  | Ludzas rajons | 43 | March 14, 2023 | | | 58.23. |  | Aizkraukles rajons | 37 | October 4, 2022 | | | 58.24. |  | Ventspils rajons | 37 | July 8, 2022 | | | 58.25. |  | Valkas rajons | 29 | April 21, 2022 | | | 58.26. |  | Madonas rajons | 27 | April 29, 2020 | | | 58.27. |  | Limbazu rajons | 26 | June 30, 2021 | | | 58.28. |  | Gulbenes rajons | 25 | April 27, 2022 | | | 58.29. |  | Rezeknes rajons | 21 | April 25, 2022 | | | 58.30. |  | Liepajas rajons | 20 | March 25, 2021 | | | 58.31. |  | Jelgavas rajons | 16 | October 30, 2021 | | | 58.32. |  | Aluksnes rajons | 16 | March 11, 2021 | | | 58.33. |  | Daugavpils rajons | 14 | September 18, 2019 | | | |  | Unknown | 2,341 | May 3, 2026 |

| | 59. |  |  | Mozambique | 40,078 | |  | March 23, 2025 | | | Province | Visitors | Last New Visitor | | | 59.1. |  | Maputo | 31,346 | February 14, 2023 | | | 59.2. |  | Nampula | 1,310 | April 26, 2020 | | | 59.3. |  | Sofala | 576 | February 7, 2023 | | | 59.4. |  | Cabo Delgado | 337 | October 12, 2022 | | | 59.5. |  | Zambézia | 198 | April 26, 2020 | | | 59.6. |  | Maputo | 186 | April 27, 2021 | | | 59.7. |  | Tete | 178 | April 26, 2020 | | | 59.8. |  | Manica | 143 | October 29, 2019 | | | 59.9. |  | Niassa | 112 | July 8, 2019 | | | 59.10. |  | Inhambane | 109 | April 26, 2020 | | | 59.11. |  | Gaza | 14 | February 14, 2023 | | | |  | Unknown | 5,271 | July 24, 2020 |

| | 60. |  |  | Slovakia | 39,094 | |  | May 3, 2026 | | | Region | Visitors | Last New Visitor | | | 60.1. |  | Bratislava | 10,808 | May 3, 2026 | | | 60.2. |  | Nitra | 5,510 | October 6, 2022 | | | 60.3. |  | Kosice | 4,543 | March 29, 2023 | | | 60.4. |  | Zilina | 4,148 | March 20, 2023 | | | 60.5. |  | Trnava | 3,787 | January 13, 2023 | | | 60.6. |  | Banská Bystrica | 3,778 | December 7, 2022 | | | 60.7. |  | Presov | 2,904 | November 10, 2021 | | | 60.8. |  | Trencín | 555 | March 15, 2023 | | | |  | Unknown | 900 | August 20, 2021 |

| | 61. |  |  | Moldova | 39,078 | |  | May 2, 2026 | | | Region | Visitors | Last New Visitor | | | 61.1. |  | Chisinau | 22,500 | May 2, 2026 | | | 61.2. |  | Transnistria | 5,690 | March 5, 2023 | | | 61.3. |  | Tighina | 1,848 | March 23, 2023 | | | 61.4. |  | Balti | 1,297 | December 7, 2022 | | | 61.5. |  | Cahul | 268 | January 1, 2022 | | | 61.6. |  | Orhei | 233 | October 12, 2021 | | | 61.7. |  | Ungheni | 211 | May 13, 2022 | | | 61.8. |  | Rezina | 192 | December 4, 2021 | | | 61.9. |  | Gagauzia | 190 | April 27, 2022 | | | 61.10. |  | Anenii Noi | 165 | December 2, 2021 | | | 61.11. |  | Straseni | 163 | January 26, 2021 | | | 61.12. |  | Ialoveni | 154 | April 21, 2022 | | | 61.13. |  | Singerei | 139 | May 18, 2022 | | | 61.14. |  | Basarabeasca | 138 | July 2, 2020 | | | 61.15. |  | Soroca | 135 | February 7, 2023 | | | 61.16. |  | Hincesti | 129 | October 29, 2020 | | | 61.17. |  | Drochia | 117 | December 8, 2022 | | | 61.18. |  | Criuleni | 99 | April 27, 2022 | | | 61.19. |  | Causeni | 89 | April 20, 2021 | | | 61.20. |  | Cimislia | 85 | September 16, 2020 | | | 61.21. |  | Edinet | 82 | December 2, 2021 | | | 61.22. |  | Falesti | 82 | April 27, 2022 | | | 61.23. |  | Nisporeni | 72 | April 23, 2020 | | | 61.24. |  | Ocnita | 62 | July 6, 2019 | | | 61.25. |  | Calarasi | 55 | April 25, 2022 | | | 61.26. |  | Floresti | 51 | June 22, 2020 | | | 61.27. |  | Taraclia | 46 | July 6, 2019 | | | 61.28. |  | Donduseni | 45 | April 21, 2021 | | | 61.29. |  | Riscani | 42 | October 28, 2021 | | | 61.30. |  | Telenesti | 42 | January 1, 2022 | | | 61.31. |  | Glodeni | 35 | April 22, 2022 | | | 61.32. |  | Leova | 33 | May 9, 2022 | | | 61.33. |  | Cantemir | 28 | April 27, 2022 | | | 61.34. |  | Stefan Voda | 25 | March 8, 2022 | | | 61.35. |  | Soldanesti | 24 | February 11, 2021 | | | 61.36. |  | Briceni | 23 | May 18, 2022 | | | 61.37. |  | Dubasari | 14 | May 13, 2022 | | | |  | Unknown | 1,544 | March 14, 2023 |

| | 62. |  |  | Namibia | 36,211 | |  | March 25, 2025 | | | Region | Visitors | Last New Visitor | | | 62.1. |  | Khomas | 28,197 | March 16, 2023 | | | 62.2. |  | Erongo | 2,340 | July 15, 2019 | | | 62.3. |  | Oshana | 1,627 | July 15, 2019 | | | 62.4. |  | IIKaras | 642 | July 1, 2019 | | | 62.5. |  | Oshikoto | 636 | July 1, 2019 | | | 62.6. |  | Otjozondjupa | 437 | July 1, 2019 | | | 62.7. |  | Kavango West | 243 | July 1, 2019 | | | 62.8. |  | Hardap | 242 | July 15, 2019 | | | 62.9. |  | Kavango East | 232 | July 15, 2019 | | | 62.10. |  | Zambezi | 223 | July 10, 2019 | | | 62.11. |  | Omusati | 61 | July 15, 2019 | | | 62.12. |  | Ohangwena | 61 | July 7, 2019 | | | 62.13. |  | Omaheke | 26 | July 1, 2019 | | | 62.14. |  | Kunene | 20 | January 22, 2019 | | | |  | Unknown | 1,614 | April 30, 2020 |

| | 63. |  |  | Mongolia | 35,892 | |  | December 2, 2025 | | | Province | Visitors | Last New Visitor | | | 63.1. |  | Ulan Bator | 28,752 | December 26, 2022 | | | 63.2. |  | Övörkhangai | 1,755 | October 8, 2019 | | | 63.3. |  | Zavkhan | 876 | July 7, 2022 | | | 63.4. |  | Khentii | 617 | October 16, 2021 | | | 63.5. |  | Töv | 431 | November 16, 2021 | | | 63.6. |  | Bayankhongor | 336 | July 2, 2019 | | | 63.7. |  | Bayan-Ölgii | 293 | February 14, 2021 | | | 63.8. |  | Govisümber | 251 | October 8, 2019 | | | 63.9. |  | Ömnögovi | 246 | October 8, 2019 | | | 63.10. |  | Bulgan | 205 | February 18, 2021 | | | 63.11. |  | Khövsgöl | 177 | March 20, 2020 | | | 63.12. |  | Uvs | 50 | October 8, 2019 | | | 63.13. |  | Dornod | 46 | December 2, 2021 | | | 63.14. |  | Sükhbaatar | 45 | September 18, 2019 | | | 63.15. |  | Orkhon | 41 | March 6, 2021 | | | 63.16. |  | Dornogovi | 40 | February 27, 2021 | | | 63.17. |  | Khovd | 38 | April 20, 2020 | | | 63.18. |  | Selenge | 24 | November 18, 2022 | | | 63.19. |  | Darkhan-Uul | 19 | October 8, 2019 | | | 63.20. |  | Arkhangai | 5 | February 14, 2021 | | | 63.21. |  | Govi-Altai | 5 | February 14, 2021 | | | 63.22. |  | Dundgovi | 3 | October 12, 2022 | | | |  | Unknown | 678 | April 22, 2021 |

| | 64. |  |  | Luxembourg | 35,309 | |  | January 2, 2026 | | | Canton | Visitors | Last New Visitor | | | 64.1. |  | Esch-Uelzecht | 6,988 | October 29, 2020 | | | 64.2. |  | Lëtzebuerg | 6,091 | March 15, 2023 | | | 64.3. |  | Miersch | 1,824 | April 27, 2022 | | | 64.4. |  | Kapellen | 802 | June 30, 2021 | | | 64.5. |  | Gréivemaacher | 357 | October 5, 2019 | | | 64.6. |  | Diekrech | 200 | April 28, 2022 | | | 64.7. |  | Iechternach | 77 | October 12, 2020 | | | 64.8. |  | Réimech | 73 | October 27, 2019 | | | 64.9. |  | Réiden-Atert | 63 | September 16, 2019 | | | 64.10. |  | Klierf | 57 | September 8, 2019 | | | 64.11. |  | Wolz | 37 | July 17, 2019 | | | 64.12. |  | Veianen | 3 | July 17, 2019 | | | |  | Unknown | 17,258 | March 14, 2023 |

| | 65. |  |  | Taiwan | 35,017 | |  | December 8, 2025 | | | Region | Visitors | Last New Visitor | | | 65.1. |  | Taipei | 9,623 | March 27, 2023 | | | 65.2. |  | Taichung | 2,000 | March 30, 2023 | | | 65.3. |  | Kaohsiung | 1,249 | March 13, 2023 | | | 65.4. |  | Taoyuan | 1,075 | March 28, 2023 | | | 65.5. |  | Tainan | 942 | March 29, 2023 | | | 65.6. |  | Hsinchu (county) | 557 | March 25, 2023 | | | 65.7. |  | Changhua | 486 | October 1, 2021 | | | 65.8. |  | Chiayi (city) | 183 | August 19, 2020 | | | 65.9. |  | Pingtung | 166 | November 23, 2022 | | | 65.10. |  | Nantou | 163 | May 3, 2020 | | | 65.11. |  | Miaoli | 147 | April 22, 2021 | | | 65.12. |  | New Taipei | 146 | March 23, 2023 | | | 65.13. |  | Yunlin | 105 | February 7, 2023 | | | 65.14. |  | Yilan | 100 | November 5, 2020 | | | 65.15. |  | Hualien | 90 | April 30, 2020 | | | 65.16. |  | Keelung | 76 | October 12, 2021 | | | 65.17. |  | Hsinchu (city) | 69 | October 13, 2021 | | | 65.18. |  | Taitung | 68 | May 5, 2020 | | | 65.19. |  | Chiayi (county) | 22 | April 14, 2020 | | | 65.20. |  | Penghu | 21 | April 20, 2021 | | | 65.21. |  | Kinmen | 15 | April 14, 2020 | | | 65.22. |  | Lienchiang | 6 | July 15, 2019 | | | |  | Unknown | 146 | February 8, 2023 |

| | 66. |  |  | Mexico | 35,006 | |  | May 21, 2026 | | | State | Visitors | Last New Visitor | | | 66.1. |  | Distrito Federal | 8,714 | May 19, 2026 | | | 66.2. |  | Nuevo León | 2,001 | March 21, 2023 | | | 66.3. |  | México | 1,999 | May 21, 2026 | | | 66.4. |  | Jalisco | 1,958 | March 29, 2023 | | | 66.5. |  | Baja California | 1,130 | March 29, 2023 | | | 66.6. |  | Puebla | 1,075 | February 28, 2023 | | | 66.7. |  | Veracruz | 887 | March 23, 2023 | | | 66.8. |  | Guanajuato | 823 | February 14, 2023 | | | 66.9. |  | Zacatecas | 750 | December 14, 2022 | | | 66.10. |  | Tamaulipas | 592 | December 17, 2022 | | | 66.11. |  | Chihuahua | 576 | January 9, 2023 | | | 66.12. |  | Sonora | 569 | February 20, 2023 | | | 66.13. |  | Querétaro | 520 | March 9, 2023 | | | 66.14. |  | Coahuila de Zaragoza | 484 | March 17, 2023 | | | 66.15. |  | Sinaloa | 480 | March 24, 2023 | | | 66.16. |  | Quintana Roo | 458 | March 25, 2023 | | | 66.17. |  | Yucatán | 451 | March 10, 2023 | | | 66.18. |  | Michoacán | 426 | March 21, 2023 | | | 66.19. |  | San Luis Potosi | 404 | March 24, 2023 | | | 66.20. |  | Chiapas | 388 | March 20, 2023 | | | 66.21. |  | Morelos | 362 | March 24, 2023 | | | 66.22. |  | Tabasco | 336 | February 24, 2023 | | | 66.23. |  | Hidalgo | 306 | January 28, 2023 | | | 66.24. |  | Aguascalientes | 285 | January 7, 2023 | | | 66.25. |  | Guerrero | 252 | March 28, 2023 | | | 66.26. |  | Oaxaca | 247 | March 16, 2023 | | | 66.27. |  | Baja California Sur | 155 | March 10, 2023 | | | 66.28. |  | Durango | 149 | March 13, 2023 | | | 66.29. |  | Tlaxcala | 146 | January 28, 2023 | | | 66.30. |  | Campeche | 140 | December 10, 2022 | | | 66.31. |  | Colima | 100 | December 9, 2022 | | | 66.32. |  | Nayarit | 95 | March 17, 2022 | | | |  | Unknown | 677 | February 27, 2023 |

| | 67. |  |  | Libya | 34,502 | |  | November 8, 2025 | | | Region | Visitors | Last New Visitor | | | 67.1. |  | Tarabulus | 8,095 | February 1, 2023 | | | 67.2. |  | Banghazi | 6,358 | February 24, 2023 | | | 67.3. |  | Misratah | 1,401 | July 19, 2019 | | | 67.4. |  | Al Marj | 1,277 | July 6, 2019 | | | 67.5. |  | Al Kufrah | 1,147 | March 22, 2023 | | | 67.6. |  | Sabha | 898 | July 7, 2019 | | | 67.7. |  | Az Zawiyah | 804 | July 19, 2019 | | | 67.8. |  | Al Butnan | 499 | July 20, 2019 | | | 67.9. |  | Wadi al Hayat | 165 | July 6, 2019 | | | 67.10. |  | Murzuq | 88 | July 19, 2019 | | | 67.11. |  | Ghat | 74 | July 6, 2019 | | | 67.12. |  | Surt | 67 | July 19, 2019 | | | 67.13. |  | Wadi ash Shati | 62 | July 19, 2019 | | | 67.14. |  | Al Jabal al Akhdar | 55 | July 6, 2019 | | | 67.15. |  | Nalut | 49 | November 25, 2022 | | | 67.16. |  | An Nuqat al Khams | 34 | June 30, 2019 | | | 67.17. |  | Al Jabal al Gharbi | 33 | July 19, 2019 | | | 67.18. |  | Al Marqab | 30 | July 6, 2019 | | | 67.19. |  | Al Jafarah | 24 | July 6, 2019 | | | 67.20. |  | Al Jufrah | 21 | July 19, 2019 | | | 67.21. |  | Al Wahat | 20 | July 19, 2019 | | | 67.22. |  | Darnah | 17 | July 22, 2019 | | | |  | Unknown | 11,713 | February 21, 2023 |

| | 68. |  |  | Greece | 34,427 | |  | May 1, 2026 | | | Region | Visitors | Last New Visitor | | | 68.1. |  | Attiki | 17,228 | April 30, 2026 | | | 68.2. |  | Kentriki Makedonia | 4,524 | May 1, 2026 | | | 68.3. |  | Peloponnisos | 772 | March 15, 2023 | | | 68.4. |  | Thessalia | 754 | December 8, 2022 | | | 68.5. |  | Kriti | 714 | February 11, 2023 | | | 68.6. |  | Anatoliki Makedonia kai Thraki | 503 | October 21, 2022 | | | 68.7. |  | Dytiki Ellada | 481 | January 12, 2023 | | | 68.8. |  | Sterea Ellada | 431 | April 21, 2022 | | | 68.9. |  | Notio Aigaio | 411 | September 30, 2022 | | | 68.10. |  | Ionia Nisia | 408 | October 15, 2021 | | | 68.11. |  | Ipeiros | 243 | February 16, 2021 | | | 68.12. |  | Dytiki Makedonia | 208 | March 8, 2022 | | | 68.13. |  | Voreio Aigaio | 177 | November 21, 2021 | | | 68.14. |  | Oros Athos | 18 | November 18, 2022 | | | |  | Unknown | 2,528 | January 13, 2023 |

| | 69. |  |  | Switzerland | 33,261 | |  | May 27, 2026 | | | Region | Visitors | Last New Visitor | | | 69.1. |  | Zürich | 8,570 | May 27, 2026 | | | 69.2. |  | Vaud | 1,959 | March 29, 2023 | | | 69.3. |  | Genčve | 1,710 | March 7, 2023 | | | 69.4. |  | Bern | 1,467 | March 14, 2023 | | | 69.5. |  | Basel-Stadt | 1,105 | March 14, 2023 | | | 69.6. |  | Sankt Gallen | 1,014 | May 17, 2026 | | | 69.7. |  | Aargau | 980 | March 14, 2023 | | | 69.8. |  | Ticino | 730 | December 27, 2022 | | | 69.9. |  | Luzern | 708 | October 4, 2022 | | | 69.10. |  | Graubunden | 560 | January 7, 2023 | | | 69.11. |  | Fribourg | 481 | April 27, 2022 | | | 69.12. |  | Solothurn | 384 | April 25, 2022 | | | 69.13. |  | Valais | 371 | February 26, 2023 | | | 69.14. |  | Basel-Landschaft | 341 | February 5, 2023 | | | 69.15. |  | Neuchâtel | 318 | January 28, 2023 | | | 69.16. |  | Zug | 296 | December 2, 2022 | | | 69.17. |  | Thurgau | 237 | January 12, 2022 | | | 69.18. |  | Schwyz | 185 | June 9, 2022 | | | 69.19. |  | Schaffhausen | 122 | December 13, 2022 | | | 69.20. |  | Appenzell Ausserrhoden | 64 | February 6, 2023 | | | 69.21. |  | Obwalden | 46 | January 4, 2021 | | | 69.22. |  | Nidwalden | 36 | January 27, 2021 | | | 69.23. |  | Uri | 35 | August 13, 2020 | | | 69.24. |  | Jura | 35 | April 24, 2021 | | | 69.25. |  | Glarus | 24 | June 24, 2020 | | | 69.26. |  | Appenzell Innerrhoden | 7 | July 7, 2019 | | | |  | Unknown | 5,191 | March 15, 2023 |

| | 70. |  |  | Saudi Arabia | 32,550 | |  | January 3, 2026 | | | Province | Visitors | Last New Visitor | | | 70.1. |  | Makkah | 11,853 | March 28, 2023 | | | 70.2. |  | Ar Riyad | 11,022 | March 29, 2023 | | | 70.3. |  | Ash Sharqiyah | 3,319 | March 28, 2023 | | | 70.4. |  | Al Madinah | 440 | January 29, 2023 | | | 70.5. |  | Al Qasim | 86 | May 1, 2020 | | | 70.6. |  | Tabuk | 64 | April 28, 2020 | | | 70.7. |  | Asir | 53 | March 25, 2023 | | | 70.8. |  | Ha'il | 38 | May 2, 2020 | | | 70.9. |  | Al Jawf | 33 | May 3, 2020 | | | 70.10. |  | Najran | 33 | January 19, 2019 | | | 70.11. |  | Jizan | 14 | January 12, 2022 | | | 70.12. |  | Al Hudud ash Shamaliyah | 14 | July 7, 2019 | | | 70.13. |  | Al Bahah | 10 | July 7, 2019 | | | |  | Unknown | 1,329 | January 30, 2023 |

