 250 different countries have visited this site. 3.402 flags collected.


 Countries 51 - 100 of 250.
Page: < 1 2 3 4 5 > | Country Expand All | Visitors | Last New Visitor | | 51. |  |  | Tanzania | 38.168 | |  | June 1, 2025 | | | Region | Visitors | Last New Visitor | | | 51.1. |  | Dar es Salaam | 9.582 | May 19, 2025 | | | 51.2. |  | Kigoma | 2.725 | November 4, 2019 | | | 51.3. |  | Mbeya | 2.437 | May 21, 2022 | | | 51.4. |  | Zanzibar South | 2.345 | July 4, 2019 | | | 51.5. |  | Katavi | 1.819 | July 28, 2019 | | | 51.6. |  | Manyara | 1.218 | November 23, 2019 | | | 51.7. |  | Geita | 944 | July 2, 2019 | | | 51.8. |  | Singida | 942 | July 27, 2019 | | | 51.9. |  | Arusha | 778 | November 19, 2022 | | | 51.10. |  | Coast | 635 | February 28, 2019 | | | 51.11. |  | Mtwara | 528 | July 27, 2019 | | | 51.12. |  | Ruvuma | 184 | July 2, 2019 | | | 51.13. |  | Mwanza | 138 | March 28, 2020 | | | 51.14. |  | Zanzibar West | 123 | July 29, 2019 | | | 51.15. |  | Shinyanga | 81 | July 2, 2019 | | | 51.16. |  | Tanga | 65 | July 7, 2019 | | | 51.17. |  | Kilimanjaro | 46 | July 27, 2019 | | | 51.18. |  | Morogoro | 41 | July 2, 2019 | | | 51.19. |  | Rukwa | 34 | July 8, 2019 | | | 51.20. |  | Lindi | 25 | May 17, 2019 | | | 51.21. |  | Dodoma | 24 | July 2, 2019 | | | 51.22. |  | Mara | 16 | July 7, 2019 | | | 51.23. |  | Zanzibar North | 16 | July 8, 2019 | | | 51.24. |  | Iringa | 15 | July 2, 2019 | | | 51.25. |  | Kagera | 14 | July 8, 2019 | | | 51.26. |  | Pemba South | 14 | July 7, 2019 | | | 51.27. |  | Njombe | 10 | September 17, 2018 | | | 51.28. |  | Pemba North | 8 | July 7, 2019 | | | 51.29. |  | Tabora | 6 | June 8, 2018 | | | 51.30. |  | Simiyu | 5 | September 3, 2018 | | | |  | Unknown | 7.862 | June 1, 2025 |

| | 52. |  |  | Trinidad and Tobago | 37.024 | |  | August 15, 2024 | | | Region | Visitors | Last New Visitor | | | 52.1. |  | Port of Spain | 11.040 | March 17, 2023 | | | 52.2. |  | Tunapuna-Piarco | 3.944 | October 31, 2023 | | | 52.3. |  | San Fernando | 3.767 | August 15, 2024 | | | 52.4. |  | Chaguanas | 3.065 | February 6, 2024 | | | 52.5. |  | Arima | 2.672 | September 5, 2023 | | | 52.6. |  | San Juan-Laventille | 1.824 | February 5, 2022 | | | 52.7. |  | Couva-Tabaquite-Talparo | 1.438 | July 1, 2019 | | | 52.8. |  | Tobago | 738 | July 24, 2023 | | | 52.9. |  | Princes Town | 585 | July 1, 2019 | | | 52.10. |  | Siparia | 448 | July 1, 2019 | | | 52.11. |  | Diego Martin | 441 | July 1, 2019 | | | 52.12. |  | Penal-Debe | 421 | July 2, 2019 | | | 52.13. |  | Sangre Grande | 391 | February 6, 2022 | | | 52.14. |  | Point Fortin | 185 | July 1, 2019 | | | 52.15. |  | Mayaro/Rio Claro | 78 | July 1, 2019 | | | |  | Unknown | 2.551 | February 16, 2021 |

| | 53. |  |  | Montenegro | 36.572 | |  | June 14, 2025 | | | Region | Visitors | Last New Visitor | | | 53.1. |  | Podgorica | 24.420 | June 14, 2025 | | | 53.2. |  | Kotor | 1.257 | October 17, 2024 | | | 53.3. |  | Budva | 926 | October 9, 2024 | | | 53.4. |  | Herceg-Novi | 794 | January 3, 2024 | | | 53.5. |  | Niksic | 646 | December 25, 2023 | | | 53.6. |  | Bar | 265 | December 16, 2023 | | | 53.7. |  | Tivat | 242 | November 8, 2023 | | | 53.8. |  | Ulcinj | 200 | July 29, 2019 | | | 53.9. |  | Andrijevica | 199 | July 27, 2019 | | | 53.10. |  | Cetinje | 158 | December 20, 2022 | | | 53.11. |  | Danilovgrad | 138 | June 13, 2023 | | | 53.12. |  | Rozaje | 93 | October 9, 2023 | | | 53.13. |  | Mojkovac | 79 | July 28, 2019 | | | 53.14. |  | Berane | 75 | July 27, 2019 | | | 53.15. |  | Kolasin | 55 | February 8, 2023 | | | 53.16. |  | Bijelo Polje | 54 | July 28, 2019 | | | 53.17. |  | Gusinje | 53 | July 27, 2019 | | | 53.18. |  | Pljevlja | 27 | July 29, 2019 | | | 53.19. |  | Plav | 20 | April 2, 2020 | | | 53.20. |  | Zabljak | 15 | April 8, 2020 | | | 53.21. |  | Pluzine | 15 | September 12, 2024 | | | 53.22. |  | Savnik | 13 | July 1, 2019 | | | 53.23. |  | Petnjica | 10 | April 16, 2020 | | | |  | Unknown | 6.143 | January 25, 2025 |

| | 54. |  |  | Guatemala | 36.405 | |  | October 31, 2023 | | | Department | Visitors | Last New Visitor | | | 54.1. |  | Guatemala | 26.986 | October 11, 2023 | | | 54.2. |  | Quetzaltenango | 1.519 | October 31, 2023 | | | 54.3. |  | Huehuetenango | 1.105 | April 10, 2019 | | | 54.4. |  | Sacatepequez | 454 | March 31, 2022 | | | 54.5. |  | Suchitepequez | 413 | July 12, 2019 | | | 54.6. |  | Alta Verapaz | 379 | January 2, 2023 | | | 54.7. |  | Baja Verapaz | 369 | April 29, 2022 | | | 54.8. |  | Zacapa | 350 | December 8, 2022 | | | 54.9. |  | Escuintla | 303 | February 22, 2022 | | | 54.10. |  | San Marcos | 262 | April 11, 2019 | | | 54.11. |  | Peten | 249 | October 3, 2019 | | | 54.12. |  | Solola | 233 | June 24, 2022 | | | 54.13. |  | Retalhuleu | 184 | July 12, 2019 | | | 54.14. |  | Jalapa | 136 | July 12, 2019 | | | 54.15. |  | Jutiapa | 132 | September 20, 2019 | | | 54.16. |  | Chiquimula | 87 | February 8, 2023 | | | 54.17. |  | Totonicapan | 46 | July 12, 2019 | | | 54.18. |  | Quiche | 32 | June 30, 2019 | | | 54.19. |  | Izabal | 31 | July 12, 2019 | | | 54.20. |  | Chimaltenango | 20 | July 12, 2019 | | | 54.21. |  | El Progreso | 13 | July 14, 2019 | | | 54.22. |  | Santa Rosa | 8 | August 19, 2020 | | | |  | Unknown | 2.834 | April 17, 2023 |

| | 55. |  |  | Slovakia | 35.487 | |  | June 2, 2025 | | | Region | Visitors | Last New Visitor | | | 55.1. |  | Bratislava | 9.831 | February 1, 2025 | | | 55.2. |  | Nitra | 5.113 | January 26, 2024 | | | 55.3. |  | Kosice | 4.910 | June 2, 2025 | | | 55.4. |  | Zilina | 3.728 | April 14, 2025 | | | 55.5. |  | Banska Bystrica | 3.453 | March 23, 2020 | | | 55.6. |  | Trnava | 3.437 | November 28, 2024 | | | 55.7. |  | Presov | 2.657 | January 24, 2024 | | | 55.8. |  | Trencin | 460 | February 8, 2024 | | | |  | Unknown | 1.608 | August 30, 2021 |

| | 56. |  |  | Belarus | 34.498 | |  | May 19, 2025 | | | Province | Visitors | Last New Visitor | | | 56.1. |  | Minsk City | 14.986 | May 3, 2025 | | | 56.2. |  | Vitsebsk | 4.442 | January 18, 2025 | | | 56.3. |  | Mahilyow | 4.063 | January 30, 2024 | | | 56.4. |  | Homyel | 3.265 | March 22, 2025 | | | 56.5. |  | Brest | 2.590 | February 3, 2025 | | | 56.6. |  | Hrodna | 2.255 | February 23, 2023 | | | 56.7. |  | Minsk | 1.161 | January 21, 2024 | | | |  | Unknown | 1.408 | May 19, 2025 |

| | 57. |  |  | Kazakhstan | 33.858 | |  | November 20, 2025 | | | Province | Visitors | Last New Visitor | | | 57.1. |  | Almaty City | 9.431 | June 1, 2025 | | | 57.2. |  | Karagandy | 5.338 | February 1, 2025 | | | 57.3. |  | Astana City | 4.022 | November 20, 2025 | | | 57.4. |  | Shyghys Qazaqstan | 2.389 | May 14, 2020 | | | 57.5. |  | Pavlodar | 1.958 | December 23, 2023 | | | 57.6. |  | Aktobe | 1.449 | November 13, 2024 | | | 57.7. |  | Kostanay | 1.322 | January 1, 2022 | | | 57.8. |  | Soltustik Qazaqstan | 1.136 | May 13, 2020 | | | 57.9. |  | Ongtustik Qazaqstan | 765 | August 7, 2018 | | | 57.10. |  | Batys Qazaqstan | 754 | September 21, 2023 | | | 57.11. |  | Akmola | 749 | August 30, 2021 | | | 57.12. |  | Jambyl | 611 | August 29, 2021 | | | 57.13. |  | Almaty | 488 | January 14, 2025 | | | 57.14. |  | Atyrau | 432 | January 27, 2023 | | | 57.15. |  | Mangystau | 380 | September 7, 2024 | | | 57.16. |  | Kyzylorda | 336 | July 5, 2018 | | | 57.17. |  | Shymkent | 8 | August 10, 2024 | | | 57.18. |  | Baykonyr City | 3 | July 20, 2019 | | | 57.19. |  | Abai | 1 | May 30, 2023 | | | |  | Unknown | 2.145 | January 21, 2025 |

| | 58. |  |  | Saudi Arabia | 33.826 | |  | November 8, 2025 | | | Province | Visitors | Last New Visitor | | | 58.1. |  | Mecca | 14.091 | May 4, 2025 | | | 58.2. |  | Riyadh | 12.834 | November 8, 2025 | | | 58.3. |  | Eastern | 3.794 | April 29, 2025 | | | 58.4. |  | Medina | 479 | May 23, 2025 | | | 58.5. |  | Al-Qassim | 85 | September 28, 2023 | | | 58.6. |  | 'Asir | 69 | October 5, 2023 | | | 58.7. |  | Tabuk | 64 | November 12, 2023 | | | 58.8. |  | Ha'il | 37 | May 2, 2020 | | | 58.9. |  | Al-Jawf | 27 | September 14, 2023 | | | 58.10. |  | Jazan | 16 | May 6, 2023 | | | 58.11. |  | Najran | 14 | October 1, 2023 | | | 58.12. |  | Northern Borders | 12 | July 7, 2019 | | | 58.13. |  | Al-Bahah | 11 | July 7, 2019 | | | |  | Unknown | 1.688 | May 4, 2025 |

| | 59. |  |  | Namibia | 33.332 | |  | August 15, 2024 | | | Region | Visitors | Last New Visitor | | | 59.1. |  | Khomas | 25.519 | August 15, 2024 | | | 59.2. |  | Erongo | 2.171 | July 15, 2019 | | | 59.3. |  | Oshana | 1.476 | July 15, 2019 | | | 59.4. |  | Oshikoto | 597 | July 1, 2019 | | | 59.5. |  | IIKaras | 578 | July 1, 2019 | | | 59.6. |  | Otjozondjupa | 394 | July 1, 2019 | | | 59.7. |  | Kavango West | 232 | July 1, 2019 | | | 59.8. |  | Hardap | 220 | July 15, 2019 | | | 59.9. |  | Kavango East | 207 | July 15, 2019 | | | 59.10. |  | Zambezi | 191 | July 10, 2019 | | | 59.11. |  | Ohangwena | 57 | July 7, 2019 | | | 59.12. |  | Omusati | 53 | July 15, 2019 | | | 59.13. |  | Omaheke | 17 | July 1, 2019 | | | 59.14. |  | Kunene | 14 | January 22, 2019 | | | |  | Unknown | 1.487 | November 20, 2021 |

| | 60. |  |  | Switzerland | 30.880 | |  | November 23, 2025 | | | Region | Visitors | Last New Visitor | | | 60.1. |  | Zurich | 8.535 | November 23, 2025 | | | 60.2. |  | Vaud | 2.769 | May 29, 2025 | | | 60.3. |  | Bern | 1.867 | April 20, 2025 | | | 60.4. |  | Geneva | 1.818 | June 2, 2025 | | | 60.5. |  | Aargau | 1.159 | June 1, 2025 | | | 60.6. |  | Ticino | 1.058 | January 16, 2024 | | | 60.7. |  | Sankt Gallen | 861 | April 27, 2025 | | | 60.8. |  | Basel-Stadt | 716 | October 11, 2023 | | | 60.9. |  | Luzern | 643 | June 3, 2025 | | | 60.10. |  | Fribourg | 513 | February 4, 2025 | | | 60.11. |  | Graubunden | 494 | November 27, 2023 | | | 60.12. |  | Valais | 369 | September 14, 2024 | | | 60.13. |  | Neuchatel | 348 | December 4, 2023 | | | 60.14. |  | Schwyz | 293 | April 1, 2020 | | | 60.15. |  | Zug | 261 | June 2, 2025 | | | 60.16. |  | Solothurn | 256 | May 23, 2025 | | | 60.17. |  | Basel-Landschaft | 254 | April 13, 2025 | | | 60.18. |  | Thurgau | 204 | June 1, 2022 | | | 60.19. |  | Schaffhausen | 119 | July 1, 2019 | | | 60.20. |  | Ausser-Rhoden | 85 | July 2, 2019 | | | 60.21. |  | Obwalden | 55 | July 1, 2019 | | | 60.22. |  | Jura | 51 | September 7, 2024 | | | 60.23. |  | Nidwalden | 34 | July 1, 2019 | | | 60.24. |  | Uri | 24 | July 8, 2019 | | | 60.25. |  | Glarus | 23 | July 1, 2019 | | | 60.26. |  | Inner-Rhodes | 8 | July 7, 2019 | | | |  | Unknown | 7.296 | April 6, 2025 |

| | 61. |  |  | Guyana | 30.791 | |  | July 8, 2023 | | | Region | Visitors | Last New Visitor | | | 61.1. |  | Demerara-Mahaica | 26.208 | July 8, 2023 | | | 61.2. |  | East Berbice-Corentyne | 434 | August 4, 2019 | | | 61.3. |  | Mahaica-Berbice | 391 | February 26, 2021 | | | 61.4. |  | Cuyuni-Mazaruni | 381 | July 25, 2019 | | | 61.5. |  | Upper Demerara-Berbice | 357 | July 31, 2019 | | | 61.6. |  | Essequibo Islands-West Demerara | 352 | February 20, 2021 | | | 61.7. |  | Barima-Waini | 175 | July 27, 2019 | | | 61.8. |  | Upper Takutu-Upper Essequibo | 65 | July 27, 2019 | | | 61.9. |  | Potaro-Siparuni | 41 | September 19, 2018 | | | 61.10. |  | Pomeroon-Supenaam | 17 | September 6, 2020 | | | |  | Unknown | 682 | February 26, 2021 |

| | 62. |  |  | Lesotho | 30.167 | |  | July 5, 2024 | | | Region | Visitors | Last New Visitor | | | 62.1. |  | Maseru | 22.453 | July 26, 2023 | | | 62.2. |  | Leribe | 1.144 | July 5, 2024 | | | 62.3. |  | Quthing | 504 | July 8, 2019 | | | 62.4. |  | Mafeteng | 456 | July 19, 2019 | | | 62.5. |  | Butha-Buthe | 106 | July 1, 2019 | | | 62.6. |  | Mohale's Hoek | 93 | July 19, 2019 | | | 62.7. |  | Qacha's Nek | 66 | November 11, 2022 | | | 62.8. |  | Mokhotlong | 40 | October 12, 2022 | | | 62.9. |  | Thaba-Tseka | 26 | July 19, 2019 | | | 62.10. |  | Berea | 3 | July 8, 2019 | | | |  | Unknown | 632 | March 15, 2023 |

| | 63. |  |  | Jamaica | 29.523 | |  | March 30, 2025 | | | Parish | Visitors | Last New Visitor | | | 63.1. |  | Saint Andrew | 22.269 | October 25, 2019 | | | 63.2. |  | Saint Catherine | 2.551 | December 4, 2024 | | | 63.3. |  | Saint James | 1.622 | October 22, 2023 | | | 63.4. |  | Manchester | 688 | January 9, 2023 | | | 63.5. |  | Clarendon | 514 | May 7, 2023 | | | 63.6. |  | Saint Ann | 448 | June 15, 2023 | | | 63.7. |  | Kingston | 67 | March 30, 2025 | | | 63.8. |  | Westmoreland | 53 | January 24, 2023 | | | 63.9. |  | Saint Thomas | 24 | June 30, 2019 | | | 63.10. |  | Portland | 24 | June 30, 2019 | | | 63.11. |  | Saint Mary | 21 | June 30, 2019 | | | 63.12. |  | Hanover | 19 | August 11, 2018 | | | 63.13. |  | Trelawny | 19 | May 30, 2023 | | | 63.14. |  | Saint Elizabeth | 15 | June 30, 2019 | | | |  | Unknown | 104 | April 26, 2020 |

| | 64. |  |  | Taiwan | 29.026 | |  | October 3, 2025 | | | Region | Visitors | Last New Visitor | | | 64.1. |  | Taipei | 8.130 | June 1, 2025 | | | 64.2. |  | Taichung | 2.626 | May 28, 2025 | | | 64.3. |  | Taoyuan | 1.325 | November 12, 2024 | | | 64.4. |  | Tainan | 1.161 | June 2, 2025 | | | 64.5. |  | Kaohsiung | 958 | May 23, 2025 | | | 64.6. |  | Hsinchu (county) | 507 | November 13, 2024 | | | 64.7. |  | Changhua | 362 | February 3, 2025 | | | 64.8. |  | Yunlin | 347 | February 7, 2023 | | | 64.9. |  | New Taipei | 167 | May 18, 2025 | | | 64.10. |  | Nantou | 166 | February 26, 2025 | | | 64.11. |  | Miaoli | 145 | May 5, 2025 | | | 64.12. |  | Pingtung | 143 | August 15, 2023 | | | 64.13. |  | Chiayi (city) | 137 | July 18, 2023 | | | 64.14. |  | Hsinchu (city) | 118 | July 23, 2024 | | | 64.15. |  | Taitung | 80 | May 5, 2020 | | | 64.16. |  | Hualien | 74 | July 15, 2023 | | | 64.17. |  | Keelung | 66 | February 23, 2024 | | | 64.18. |  | Yilan | 66 | May 4, 2020 | | | 64.19. |  | Chiayi (county) | 29 | January 7, 2024 | | | 64.20. |  | Penghu | 13 | July 15, 2019 | | | 64.21. |  | Kinmen | 11 | July 15, 2019 | | | 64.22. |  | Lienchiang | 5 | July 15, 2019 | | | |  | Unknown | 341 | October 3, 2025 |

| | 65. |  |  | Uruguay | 28.554 | |  | April 13, 2025 | | | Department | Visitors | Last New Visitor | | | 65.1. |  | Montevideo | 24.212 | December 18, 2024 | | | 65.2. |  | Maldonado | 740 | April 13, 2025 | | | 65.3. |  | Canelones | 509 | November 3, 2023 | | | 65.4. |  | Colonia | 199 | July 21, 2023 | | | 65.5. |  | Artigas | 178 | June 9, 2023 | | | 65.6. |  | San Jose | 159 | July 12, 2023 | | | 65.7. |  | Cerro Largo | 127 | June 21, 2023 | | | 65.8. |  | Salto | 113 | September 3, 2023 | | | 65.9. |  | Rocha | 101 | June 25, 2023 | | | 65.10. |  | Rio Negro | 100 | July 25, 2023 | | | 65.11. |  | Paysandu | 96 | September 23, 2023 | | | 65.12. |  | Lavalleja | 94 | September 5, 2023 | | | 65.13. |  | Florida | 75 | November 25, 2022 | | | 65.14. |  | Flores | 64 | December 2, 2022 | | | 65.15. |  | Soriano | 56 | May 26, 2023 | | | 65.16. |  | Treinta y Tres | 48 | November 25, 2022 | | | 65.17. |  | Rivera | 32 | August 19, 2023 | | | 65.18. |  | Durazno | 28 | May 21, 2023 | | | 65.19. |  | Tacuarembo | 21 | June 22, 2023 | | | |  | Unknown | 1.006 | August 3, 2023 |

| | 66. |  |  | Paraguay | 27.869 | |  | November 6, 2023 | | | Department | Visitors | Last New Visitor | | | 66.1. |  | Asuncion | 15.568 | November 6, 2023 | | | 66.2. |  | Central | 5.129 | April 16, 2023 | | | 66.3. |  | Alto Parana | 2.045 | May 18, 2023 | | | 66.4. |  | Itapua | 988 | June 16, 2023 | | | 66.5. |  | Canindeyu | 706 | June 20, 2022 | | | 66.6. |  | Amambay | 540 | July 27, 2019 | | | 66.7. |  | Presidente Hayes | 373 | July 27, 2019 | | | 66.8. |  | Neembucu | 351 | April 17, 2023 | | | 66.9. |  | Caaguazu | 197 | March 22, 2023 | | | 66.10. |  | Concepcion | 145 | July 25, 2019 | | | 66.11. |  | Boqueron | 96 | May 9, 2023 | | | 66.12. |  | Misiones | 95 | September 13, 2022 | | | 66.13. |  | Guaira | 90 | July 27, 2019 | | | 66.14. |  | Cordillera | 66 | January 27, 2021 | | | 66.15. |  | Paraguari | 58 | December 17, 2019 | | | 66.16. |  | Caazapa | 23 | June 3, 2020 | | | 66.17. |  | San Pedro | 14 | November 28, 2022 | | | 66.18. |  | Alto Paraguay | 4 | August 12, 2018 | | | |  | Unknown | 1.199 | July 13, 2023 |

| | 67. |  |  | Ecuador | 27.039 | |  | March 23, 2025 | | | Province | Visitors | Last New Visitor | | | 67.1. |  | Pichincha | 11.120 | January 27, 2025 | | | 67.2. |  | Guayas | 8.800 | March 23, 2025 | | | 67.3. |  | Azuay | 1.259 | October 6, 2023 | | | 67.4. |  | Tungurahua | 965 | October 3, 2023 | | | 67.5. |  | Manabi | 937 | September 21, 2023 | | | 67.6. |  | Santo Domingo de los Tsachilas | 597 | June 4, 2023 | | | 67.7. |  | El Oro | 541 | January 14, 2023 | | | 67.8. |  | Loja | 437 | April 12, 2023 | | | 67.9. |  | Imbabura | 269 | January 24, 2023 | | | 67.10. |  | Chimborazo | 235 | November 17, 2023 | | | 67.11. |  | Los Rios | 181 | January 19, 2023 | | | 67.12. |  | Esmeraldas | 128 | March 24, 2023 | | | 67.13. |  | Canar | 115 | June 14, 2022 | | | 67.14. |  | Cotopaxi | 105 | December 15, 2022 | | | 67.15. |  | Sucumbios | 35 | November 12, 2022 | | | 67.16. |  | Santa Elena | 34 | January 16, 2023 | | | 67.17. |  | Carchi | 24 | October 13, 2022 | | | 67.18. |  | Morona-Santiago | 24 | January 26, 2023 | | | 67.19. |  | Pastaza | 23 | December 10, 2022 | | | 67.20. |  | Galapagos | 19 | August 1, 2019 | | | 67.21. |  | Napo | 13 | November 25, 2022 | | | 67.22. |  | Zamora-Chinchipe | 9 | October 29, 2022 | | | 67.23. |  | Bolivar | 8 | June 9, 2020 | | | 67.24. |  | Orellana | 7 | November 24, 2022 | | | |  | Unknown | 264 | February 5, 2023 |

| | 68. |  |  | Oman | 27.023 | |  | December 13, 2024 | | | Region | Visitors | Last New Visitor | | | 68.1. |  | Masqat | 22.476 | December 13, 2024 | | | 68.2. |  | Janub al Batinah | 200 | March 13, 2023 | | | 68.3. |  | Shamal al Batinah | 179 | April 18, 2023 | | | 68.4. |  | Zufar | 173 | August 15, 2024 | | | 68.5. |  | Ad Dakhiliyah | 101 | April 17, 2023 | | | 68.6. |  | Shamal ash Sharqiyah | 39 | July 1, 2019 | | | 68.7. |  | Az Zahirah | 26 | July 7, 2019 | | | 68.8. |  | Al Buraymi | 24 | July 2, 2019 | | | 68.9. |  | Al Wusta | 20 | July 1, 2019 | | | 68.10. |  | Janub ash Sharqiyah | 18 | July 28, 2019 | | | 68.11. |  | Musandam | 13 | July 4, 2019 | | | |  | Unknown | 537 | March 23, 2023 |

| | 69. |  |  | Mongolia | 27.017 | |  | January 23, 2025 | | | Province | Visitors | Last New Visitor | | | 69.1. |  | Ulan Bator | 22.115 | January 23, 2025 | | | 69.2. |  | Ovorkhangai | 1.409 | July 28, 2019 | | | 69.3. |  | Zavkhan | 636 | July 7, 2022 | | | 69.4. |  | Khentii | 500 | November 25, 2018 | | | 69.5. |  | Tov | 364 | November 16, 2021 | | | 69.6. |  | Bayankhongor | 257 | July 2, 2019 | | | 69.7. |  | Bayan-Olgii | 249 | February 14, 2021 | | | 69.8. |  | Omnogovi | 187 | July 4, 2019 | | | 69.9. |  | Govisumber | 178 | July 28, 2019 | | | 69.10. |  | Bulgan | 163 | February 18, 2021 | | | 69.11. |  | Khovsgol | 136 | July 2, 2019 | | | 69.12. |  | Dornod | 61 | July 2, 2019 | | | 69.13. |  | Khovd | 58 | April 20, 2020 | | | 69.14. |  | Selenge | 42 | November 18, 2022 | | | 69.15. |  | Sukhbaatar | 33 | July 13, 2019 | | | 69.16. |  | Orkhon | 29 | March 6, 2021 | | | 69.17. |  | Uvs | 28 | July 27, 2019 | | | 69.18. |  | Darkhan-Uul | 25 | July 28, 2019 | | | 69.19. |  | Dornogovi | 12 | February 26, 2021 | | | 69.20. |  | Dundgovi | 8 | August 5, 2024 | | | 69.21. |  | Govi-Altai | 4 | February 14, 2021 | | | 69.22. |  | Arkhangai | 4 | February 14, 2021 | | | |  | Unknown | 501 | July 12, 2024 |

| | 70. |  |  | Poland | 26.467 | |  | 50 minutes ago | | | Voivodeship | Visitors | Last New Visitor | | | 70.1. |  | Masovian | 4.812 | October 26, 2025 | | | 70.2. |  | Silesian | 3.148 | December 6, 2025 | | | 70.3. |  | Pomeranian | 2.379 | 50 minutes ago | | | 70.4. |  | Lesser Poland | 1.895 | February 2, 2025 | | | 70.5. |  | Kuyavian-Pomeranian | 1.603 | December 6, 2025 | | | 70.6. |  | Lower Silesian | 1.500 | November 28, 2024 | | | 70.7. |  | Greater Poland | 1.413 | November 30, 2025 | | | 70.8. |  | Lodz | 1.321 | May 19, 2025 | | | 70.9. |  | Podkarpackie | 742 | November 17, 2024 | | | 70.10. |  | West Pomeranian | 579 | June 18, 2025 | | | 70.11. |  | Lublin | 534 | August 9, 2025 | | | 70.12. |  | Warmian-Masurian | 420 | September 22, 2024 | | | 70.13. |  | Podlaskie | 412 | August 8, 2023 | | | 70.14. |  | Swietokrzyskie | 288 | May 29, 2025 | | | 70.15. |  | Opole | 164 | August 1, 2023 | | | 70.16. |  | Lubusz | 153 | February 10, 2025 | | | |  | Unknown | 4.128 | May 2, 2025 |

| | 71. |  |  | Mozambique | 25.781 | |  | March 23, 2025 | | | Province | Visitors | Last New Visitor | | | 71.1. |  | Maputo (city) | 20.083 | March 23, 2025 | | | 71.2. |  | Nampula | 960 | July 1, 2019 | | | 71.3. |  | Sofala | 440 | February 3, 2025 | | | 71.4. |  | Cabo Delgado | 311 | August 10, 2024 | | | 71.5. |  | Manica | 132 | July 1, 2019 | | | 71.6. |  | Tete | 131 | July 1, 2019 | | | 71.7. |  | Maputo | 108 | July 1, 2019 | | | 71.8. |  | Niassa | 95 | July 8, 2019 | | | 71.9. |  | Zambézia | 62 | July 9, 2019 | | | 71.10. |  | Inhambane | 38 | July 1, 2019 | | | 71.11. |  | Gaza | 12 | February 13, 2023 | | | |  | Unknown | 3.067 | July 24, 2020 |

| | 72. |  |  | Saint Lucia | 25.709 | |  | July 7, 2024 | | | Quarter | Visitors | Last New Visitor | | | 72.1. |  | Castries | 21.706 | March 30, 2021 | | | 72.2. |  | Vieux Fort | 835 | July 28, 2019 | | | 72.3. |  | Gros Islet | 612 | July 7, 2024 | | | 72.4. |  | Soufriere | 419 | July 26, 2019 | | | 72.5. |  | Laborie | 89 | July 12, 2019 | | | 72.6. |  | Canaries | 54 | July 22, 2019 | | | 72.7. |  | Micoud | 40 | July 27, 2019 | | | 72.8. |  | Anse la Raye | 19 | July 13, 2019 | | | 72.9. |  | Dennery | 13 | July 11, 2019 | | | 72.10. |  | Choiseul | 4 | December 27, 2018 | | | |  | Praslin* | 1 | June 16, 2017 | | | |  | Unknown | 312 | June 9, 2019 | | Discontinued regions have also been collected. Show discontinued regions » |

| | 73. |  |  | Zambia | 25.422 | |  | July 26, 2023 | | | Region | Visitors | Last New Visitor | | | 73.1. |  | Lusaka | 12.436 | July 26, 2023 | | | 73.2. |  | Luapula | 917 | July 7, 2019 | | | 73.3. |  | Copperbelt | 696 | July 2, 2019 | | | 73.4. |  | North-Western | 212 | July 8, 2019 | | | 73.5. |  | Central | 167 | July 2, 2019 | | | 73.6. |  | Southern | 140 | July 2, 2019 | | | 73.7. |  | Western | 114 | July 8, 2019 | | | 73.8. |  | Muchinga | 111 | July 2, 2019 | | | 73.9. |  | Northern | 63 | July 8, 2019 | | | 73.10. |  | Eastern | 2 | July 2, 2019 | | | |  | Unknown | 8.934 | March 17, 2023 |

