Countries 101 - 150 of 250. Missing Countries | Missing Regions
Page: < 1 2 3 4 5 > | | | Country Expand All | Visitors | Last New Visitor | | 101. |  |  | Guinea-Bissau | 63,721 |  |  | 19 hours ago | | | Region | Visitors | Last New Visitor | | | 101.1. |  | Bissau | 53,487 | 19 hours ago | | | 101.2. |  | Bafata | 4,187 | April 13, 2026 | | | 101.3. |  | Gabu | 3,861 | May 5, 2026 | | | 101.4. |  | Quinara | 241 | February 1, 2026 | | | 101.5. |  | Oio | 227 | February 1, 2026 | | | 101.6. |  | Biombo | 197 | February 2, 2026 | | | 101.7. |  | Bolama | 195 | April 11, 2026 | | | 101.8. |  | Tombali | 133 | March 7, 2023 | | | 101.9. |  | Cacheu | 72 | September 18, 2024 | | | |  | Unknown | 1,018 | June 13, 2026 | | 9 out of 9 regions collected | Since April 7, 2021 |

| | 102. |  |  | Finland | 61,782 |  |  | 8 hours ago | | | Region | Visitors | Last New Visitor | | | 102.1. |  | Aland Province | 49,353 | 8 hours ago | | | 102.2. |  | Lapland Province | 3,120 | June 10, 2026 | | | 102.3. |  | Western Finland Province | 697 | October 30, 2024 | | | 102.4. |  | Southern Finland Province | 529 | June 24, 2025 | | | 102.5. |  | Eastern Finland Province | 226 | October 30, 2024 | | | 102.6. |  | Oulu Province | 140 | October 30, 2024 | | | |  | Unknown | 7,709 | July 27, 2026 | | 6 out of 6 regions collected | Since January 24, 2020 |

| | 103. |  |  | Oman | 60,087 |  |  | July 2, 2026 | | | Region | Visitors | Last New Visitor | | | 103.1. |  | Masqat | 52,662 | July 2, 2026 | | | 103.2. |  | Ad Dakhiliyah | 2,255 | October 31, 2024 | | | 103.3. |  | Shamal al Batinah | 1,871 | November 1, 2024 | | | 103.4. |  | Zufar | 1,064 | March 11, 2026 | | | 103.5. |  | Janub ash Sharqiyah | 288 | July 10, 2024 | | | 103.6. |  | Az Zahirah | 266 | April 18, 2024 | | | 103.7. |  | Janub al Batinah | 208 | July 10, 2024 | | | 103.8. |  | Shamal ash Sharqiyah | 173 | April 17, 2024 | | | 103.9. |  | Al Buraymi | 153 | January 6, 2024 | | | 103.10. |  | Al Wusta | 34 | November 1, 2024 | | | 103.11. |  | Musandam | 7 | July 9, 2024 | | | |  | Unknown | 1,105 | June 14, 2026 | | 11 out of 11 regions collected | Since February 26, 2020 |

| | 104. |  |  | Chad | 59,156 |  |  | February 7, 2026 | | | Region | Visitors | Last New Visitor | | | 104.1. |  | Ville de N'djamena | 30,323 | February 7, 2026 | | | 104.2. |  | Mayo-Kebbi-Ouest | 1,735 | November 15, 2025 | | | 104.3. |  | Chari-Baguirmi | 1,572 | May 21, 2025 | | | 104.4. |  | Guera | 803 | October 29, 2025 | | | 104.5. |  | Lac | 692 | August 4, 2024 | | | 104.6. |  | Mandoul | 497 | August 3, 2024 | | | 104.7. |  | Salamat | 395 | December 15, 2025 | | | 104.8. |  | Ennedi-Ouest | 364 | August 1, 2024 | | | 104.9. |  | Ennedi-Est | 325 | May 9, 2025 | | | 104.10. |  | Ouaddai | 293 | August 3, 2024 | | | 104.11. |  | Mayo-Kebbi-Est | 252 | August 3, 2024 | | | 104.12. |  | Hadjer Lamis | 234 | August 3, 2024 | | | 104.13. |  | Logone-Occidental | 142 | August 3, 2024 | | | 104.14. |  | Bahr el Ghazal | 124 | August 1, 2024 | | | 104.15. |  | Sila | 113 | August 1, 2024 | | | 104.16. |  | Moyen-Chari | 91 | December 21, 2022 | | | 104.17. |  | Logone-Oriental | 89 | February 5, 2024 | | | 104.18. |  | Tandjile | 86 | August 2, 2024 | | | 104.19. |  | Batha | 81 | February 5, 2024 | | | 104.20. |  | Wadi Fira | 48 | August 3, 2024 | | | 104.21. |  | Tibesti | 9 | July 28, 2024 | | | 104.22. |  | Borkou | 7 | September 29, 2023 | | | 104.23. |  | Kanem | 2 | March 10, 2023 | | | |  | Unknown | 20,972 | January 6, 2025 | | 23 out of 23 regions collected | Since February 1, 2020 |

| | 105. |  |  | Mauritania | 58,276 |  |  | July 19, 2026 | | | Region | Visitors | Last New Visitor | | | 105.1. |  | Nouakchott Ouest | 566 | October 18, 2024 | | | 105.2. |  | Gorgol | 465 | April 18, 2023 | | | 105.3. |  | Guidimaka | 430 | January 24, 2025 | | | 105.4. |  | Nouakchott Sud | 302 | August 10, 2024 | | | 105.5. |  | Hodh el Gharbi | 293 | August 3, 2024 | | | 105.6. |  | Tiris Zemmour | 200 | August 4, 2024 | | | 105.7. |  | Trarza | 134 | March 22, 2023 | | | 105.8. |  | Assaba | 126 | July 19, 2026 | | | 105.9. |  | Hodh ech Chargui | 78 | August 12, 2024 | | | 105.10. |  | Nouakchott Nord | 42 | October 24, 2024 | | | 105.11. |  | Inchiri | 26 | August 13, 2024 | | | 105.12. |  | Tagant | 26 | August 4, 2024 | | | 105.13. |  | Adrar | 25 | August 5, 2024 | | | 105.14. |  | Brakna | 9 | August 22, 2022 | | | 105.15. |  | Dakhlet Nouadhibou | 3 | September 13, 2023 | | | |  | Unknown | 55,568 | June 21, 2026 | | 15 out of 15 regions collected | Since February 22, 2020 |

| | 106. |  |  | Equatorial Guinea | 58,101 |  |  | 2 hours ago | | | Region | Visitors | Last New Visitor | | | 106.1. |  | Bioko Norte | 23,482 | 2 hours ago | | | 106.2. |  | Litoral | 6,785 | 7 hours ago | | | 106.3. |  | Centro Sur | 2,733 | July 27, 2026 | | | 106.4. |  | Kie-Ntem | 2,101 | July 16, 2026 | | | 106.5. |  | Wele-Nzas | 1,977 | June 29, 2026 | | | 106.6. |  | Bioko Sur | 700 | 5 hours ago | | | 106.7. |  | Djibloho | 546 | March 2, 2026 | | | 106.8. |  | Annobon | 494 | February 17, 2022 | | | |  | Unknown | 19,254 | 7 hours ago | | 8 out of 8 regions collected | Since October 31, 2021 |

| | 107. |  |  | Mongolia | 57,367 |  |  | July 28, 2026 | | | Province | Visitors | Last New Visitor | | | 107.1. |  | Ulan Bator | 48,880 | July 28, 2026 | | | 107.2. |  | Govisumber | 344 | July 21, 2025 | | | 107.3. |  | Uvs | 230 | June 10, 2025 | | | 107.4. |  | Khentii | 145 | June 1, 2025 | | | 107.5. |  | Ovorkhangai | 87 | June 3, 2025 | | | 107.6. |  | Dornod | 83 | April 5, 2021 | | | 107.7. |  | Tov | 78 | February 1, 2025 | | | 107.8. |  | Khovsgol | 71 | June 1, 2025 | | | 107.9. |  | Bayankhongor | 28 | June 3, 2025 | | | 107.10. |  | Zavkhan | 19 | July 7, 2022 | | | 107.11. |  | Khovd | 17 | July 5, 2024 | | | 107.12. |  | Sukhbaatar | 15 | April 2, 2021 | | | 107.13. |  | Darkhan-Uul | 14 | April 5, 2021 | | | 107.14. |  | Bayan-Olgii | 12 | June 2, 2025 | | | 107.15. |  | Arkhangai | 10 | June 5, 2025 | | | 107.16. |  | Orkhon | 9 | April 5, 2021 | | | 107.17. |  | Dundgovi | 7 | August 5, 2024 | | | 107.18. |  | Omnogovi | 6 | July 8, 2024 | | | 107.19. |  | Dornogovi | 3 | February 26, 2021 | | | 107.20. |  | Govi-Altai | 3 | February 14, 2021 | | | 107.21. |  | Selenge | 2 | October 29, 2022 | | | 107.22. |  | Bulgan | 2 | February 18, 2021 | | | |  | Unknown | 7,286 | June 4, 2025 | | 22 out of 22 regions collected | Since March 8, 2020 |

| | 108. |  |  | Liberia | 57,267 |  |  | March 31, 2026 | | | Region | Visitors | Last New Visitor | | | 108.1. |  | Montserrado | 46,896 | October 26, 2025 | | | 108.2. |  | Grand Bassa | 492 | August 21, 2024 | | | 108.3. |  | Bomi | 365 | September 16, 2024 | | | 108.4. |  | Margibi | 260 | August 20, 2024 | | | 108.5. |  | Grand Cape Mount | 200 | April 1, 2021 | | | 108.6. |  | Nimba | 168 | August 20, 2024 | | | 108.7. |  | Lofa | 159 | August 20, 2024 | | | 108.8. |  | Gbarpolu | 141 | August 20, 2024 | | | 108.9. |  | Grand Gedeh | 137 | August 28, 2024 | | | 108.10. |  | Bong | 115 | August 19, 2024 | | | 108.11. |  | Grand Kru | 61 | August 20, 2024 | | | 108.12. |  | River Gee | 40 | September 6, 2024 | | | 108.13. |  | River Cess | 24 | August 17, 2024 | | | 108.14. |  | Sinoe | 24 | August 20, 2024 | | | 108.15. |  | Maryland | 2 | March 31, 2023 | | | |  | Unknown | 8,188 | March 31, 2026 | | 15 out of 15 regions collected | Since April 19, 2020 |

| | 109. |  |  | Spain | 57,152 |  |  | 9 hours ago | | | Region | Visitors | Last New Visitor | | | 109.1. |  | Madrid | 25,287 | 9 hours ago | | | 109.2. |  | Catalonia | 8,339 | July 20, 2026 | | | 109.3. |  | Valencian Community | 5,515 | 10 hours ago | | | 109.4. |  | Andalusia | 5,019 | 9 hours ago | | | 109.5. |  | Canary Islands | 2,086 | 21 hours ago | | | 109.6. |  | Murcia | 2,013 | May 11, 2026 | | | 109.7. |  | Castile-La Mancha | 978 | July 20, 2026 | | | 109.8. |  | Aragon | 914 | July 27, 2026 | | | 109.9. |  | Galicia | 680 | July 27, 2026 | | | 109.10. |  | Basque Country | 618 | May 7, 2026 | | | 109.11. |  | Castile and Leon | 612 | June 19, 2026 | | | 109.12. |  | Balearic Islands | 384 | June 19, 2026 | | | 109.13. |  | Extremadura | 359 | July 20, 2026 | | | 109.14. |  | Navarre | 236 | May 8, 2026 | | | 109.15. |  | Asturias | 208 | October 19, 2025 | | | 109.16. |  | Cantabria | 189 | December 1, 2024 | | | 109.17. |  | La Rioja | 30 | August 13, 2025 | | | 109.18. |  | Ceuta | 17 | October 8, 2023 | | | 109.19. |  | Melilla | 11 | February 11, 2025 | | | |  | Unknown | 3,628 | July 20, 2026 | | 19 out of 19 regions collected | Since January 23, 2020 |

| | 110. |  |  | Mexico | 56,364 |  |  | 38 minutes ago | | | State | Visitors | Last New Visitor | | | 110.1. |  | Mexico City | 15,585 | 12 hours ago | | | 110.2. |  | Mexico (state) | 4,261 | July 26, 2026 | | | 110.3. |  | Nuevo Leon | 2,913 | May 6, 2026 | | | 110.4. |  | Jalisco | 2,892 | April 23, 2026 | | | 110.5. |  | Baja California | 2,178 | May 24, 2026 | | | 110.6. |  | Veracruz | 2,040 | July 26, 2026 | | | 110.7. |  | Chiapas | 1,890 | July 24, 2026 | | | 110.8. |  | Chihuahua | 1,509 | March 15, 2026 | | | 110.9. |  | Yucatan | 1,467 | July 8, 2026 | | | 110.10. |  | Tamaulipas | 1,278 | May 16, 2025 | | | 110.11. |  | Puebla | 1,201 | September 2, 2025 | | | 110.12. |  | Coahuila de Zaragoza | 1,155 | April 6, 2026 | | | 110.13. |  | Queretaro | 1,027 | July 12, 2026 | | | 110.14. |  | Sonora | 1,013 | May 16, 2025 | | | 110.15. |  | Sinaloa | 959 | May 28, 2026 | | | 110.16. |  | Guanajuato | 909 | December 21, 2025 | | | 110.17. |  | Quintana Roo | 823 | May 25, 2026 | | | 110.18. |  | Michoacan | 794 | October 2, 2025 | | | 110.19. |  | Hidalgo | 701 | May 18, 2025 | | | 110.20. |  | Tabasco | 617 | May 13, 2026 | | | 110.21. |  | Morelos | 604 | 11 hours ago | | | 110.22. |  | Oaxaca | 484 | May 16, 2025 | | | 110.23. |  | Guerrero | 425 | May 16, 2025 | | | 110.24. |  | San Luis Potosi | 412 | May 18, 2025 | | | 110.25. |  | Campeche | 403 | 38 minutes ago | | | 110.26. |  | Baja California Sur | 376 | May 16, 2025 | | | 110.27. |  | Durango | 294 | May 16, 2025 | | | 110.28. |  | Aguascalientes | 275 | May 16, 2025 | | | 110.29. |  | Tlaxcala | 239 | May 16, 2025 | | | 110.30. |  | Zacatecas | 217 | May 16, 2025 | | | 110.31. |  | Colima | 156 | May 16, 2025 | | | 110.32. |  | Nayarit | 156 | May 15, 2025 | | | |  | Unknown | 7,104 | July 10, 2026 | | 32 out of 32 regions collected | Since January 25, 2020 |

| | 111. |  |  | Eswatini | 53,036 |  |  | June 26, 2026 | | | Region | Visitors | Last New Visitor | | | 111.1. |  | Hhohho | 30,118 | June 9, 2026 | | | 111.2. |  | Manzini | 18,266 | June 26, 2026 | | | 111.3. |  | Lubombo | 795 | April 10, 2026 | | | 111.4. |  | Shishelweni | 157 | February 16, 2024 | | | |  | Unknown | 3,702 | May 7, 2026 | | 4 out of 4 regions collected | Since January 24, 2020 |

| | 112. |  |  | Djibouti | 52,511 |  |  | 3 hours ago | | | Region | Visitors | Last New Visitor | | | 112.1. |  | Djibouti | 42,393 | 3 hours ago | | | 112.2. |  | Ali Sabieh | 895 | July 26, 2026 | | | 112.3. |  | Obock | 287 | July 20, 2026 | | | 112.4. |  | Arta | 223 | July 26, 2026 | | | 112.5. |  | Tadjourah | 184 | July 19, 2026 | | | 112.6. |  | Dikhil | 3 | January 3, 2023 | | | |  | Unknown | 8,526 | July 19, 2026 | | 6 out of 6 regions collected | Since March 1, 2020 |

| | 113. |  |  | Bhutan | 49,892 |  |  | 14 hours ago | | | Region | Visitors | Last New Visitor | | | 113.1. |  | Thimphu | 33,027 | 14 hours ago | | | 113.2. |  | Sarpang | 1,084 | January 15, 2026 | | | 113.3. |  | Zhemgang | 784 | April 9, 2026 | | | 113.4. |  | Chhukha | 662 | April 9, 2026 | | | 113.5. |  | Pemagatshel | 484 | August 13, 2024 | | | 113.6. |  | Trashigang | 443 | May 17, 2026 | | | 113.7. |  | Tsirang | 211 | September 21, 2024 | | | 113.8. |  | Samtse | 179 | April 9, 2026 | | | 113.9. |  | Monggar | 156 | January 15, 2026 | | | 113.10. |  | Lhuentse | 126 | January 15, 2026 | | | 113.11. |  | Samdrup Jongkhar | 106 | January 15, 2026 | | | 113.12. |  | Haa | 103 | January 15, 2026 | | | 113.13. |  | Bumthang | 92 | January 13, 2026 | | | 113.14. |  | Dagana | 82 | January 10, 2026 | | | 113.15. |  | Trashi Yangtse | 81 | January 13, 2026 | | | 113.16. |  | Trongsa | 76 | January 13, 2026 | | | 113.17. |  | Punakha | 62 | January 9, 2026 | | | 113.18. |  | Paro | 53 | November 14, 2025 | | | 113.19. |  | Gasa | 50 | January 12, 2026 | | | 113.20. |  | Wangdue Phodrang | 3 | May 29, 2023 | | | |  | Unknown | 12,027 | June 12, 2026 | | 20 out of 20 regions collected | Since February 13, 2020 |

| | 114. |  |  | Central African Republic | 49,319 |  |  | 1 hour ago | | | Region | Visitors | Last New Visitor | | | 114.1. |  | Bangui | 25,793 | 1 hour ago | | | 114.2. |  | Ouham | 6,900 | 3 hours ago | | | 114.3. |  | Sangha | 2,187 | March 4, 2026 | | | 114.4. |  | Ombella-Mpoko | 1,404 | April 28, 2024 | | | 114.5. |  | Haut-Mbomou | 981 | July 18, 2026 | | | 114.6. |  | Ouham-Pende | 840 | 9 hours ago | | | 114.7. |  | Kemo-Gribingui | 807 | 10 hours ago | | | 114.8. |  | Ouaka | 806 | March 4, 2026 | | | 114.9. |  | Bamingui-Bangoran | 741 | April 15, 2026 | | | 114.10. |  | Haute-Kotto | 718 | February 12, 2026 | | | 114.11. |  | Gribingui | 707 | February 7, 2024 | | | 114.12. |  | Nana-Mambere | 357 | February 25, 2024 | | | 114.13. |  | Basse-Kotto | 141 | April 14, 2026 | | | 114.14. |  | Vakaga | 117 | December 10, 2023 | | | 114.15. |  | Haute-Sangha | 60 | August 20, 2025 | | | 114.16. |  | Lobaye | 23 | December 16, 2023 | | | 114.17. |  | Mbomou | 8 | February 24, 2024 | | | |  | Unknown | 6,416 | July 27, 2026 | | 17 out of 17 regions collected | Since December 2, 2023 |

| | 115. |  |  | El Salvador | 49,274 |  |  | July 21, 2026 | | | Department | Visitors | Last New Visitor | | | 115.1. |  | San Salvador | 43,770 | July 21, 2026 | | | 115.2. |  | Santa Ana | 1,854 | February 2, 2026 | | | 115.3. |  | San Miguel | 939 | December 13, 2025 | | | 115.4. |  | La Libertad | 817 | December 17, 2025 | | | 115.5. |  | Usulutan | 516 | December 19, 2025 | | | 115.6. |  | Chalatenango | 197 | January 5, 2026 | | | 115.7. |  | Ahuachapan | 194 | December 29, 2025 | | | 115.8. |  | Sonsonate | 83 | December 12, 2025 | | | 115.9. |  | La Paz | 65 | December 12, 2025 | | | 115.10. |  | Cuscatlan | 51 | December 11, 2025 | | | 115.11. |  | Cabanas | 30 | December 12, 2025 | | | 115.12. |  | La Union | 24 | December 12, 2025 | | | 115.13. |  | Morazan | 18 | December 12, 2025 | | | 115.14. |  | San Vicente | 2 | January 22, 2021 | | | |  | Unknown | 711 | January 20, 2026 | | 14 out of 14 regions collected | Since January 24, 2020 |

| | 116. |  |  | Solomon Islands | 48,612 |  |  | 13 hours ago | | | Region | Visitors | Last New Visitor | | | 116.1. |  | Capital Territory | 42,427 | 13 hours ago | | | 116.2. |  | Malaita | 884 | April 23, 2026 | | | 116.3. |  | Temotu | 882 | March 2, 2026 | | | 116.4. |  | Guadalcanal | 486 | April 12, 2026 | | | 116.5. |  | Western | 459 | April 12, 2026 | | | 116.6. |  | Rennell and Bellona | 432 | April 12, 2026 | | | 116.7. |  | Makira | 363 | April 11, 2026 | | | 116.8. |  | Choiseul | 147 | April 12, 2026 | | | 116.9. |  | Central | 66 | March 1, 2026 | | | 116.10. |  | Isabel | 44 | April 7, 2026 | | | |  | Unknown | 2,460 | May 21, 2026 | | 10 out of 10 regions collected | Since May 19, 2020 |

| | 117. |  |  | Peru | 47,584 |  |  | 11 hours ago | | | Region | Visitors | Last New Visitor | | | 117.1. |  | Lima (city) | 28,629 | 11 hours ago | | | 117.2. |  | La Libertad | 3,279 | June 17, 2026 | | | 117.3. |  | Lima | 3,165 | June 18, 2026 | | | 117.4. |  | Arequipa | 2,980 | June 27, 2026 | | | 117.5. |  | Lambayeque | 1,414 | May 23, 2025 | | | 117.6. |  | Piura | 1,102 | May 23, 2025 | | | 117.7. |  | Ica | 796 | March 29, 2026 | | | 117.8. |  | Cusco | 720 | February 5, 2026 | | | 117.9. |  | Tacna | 581 | December 30, 2025 | | | 117.10. |  | Puno | 550 | May 23, 2025 | | | 117.11. |  | Junin | 462 | May 23, 2025 | | | 117.12. |  | Ancash | 420 | May 23, 2025 | | | 117.13. |  | Callao | 350 | April 18, 2026 | | | 117.14. |  | Cajamarca | 333 | May 23, 2025 | | | 117.15. |  | Loreto | 275 | June 25, 2025 | | | 117.16. |  | Huanuco | 222 | May 23, 2025 | | | 117.17. |  | Ucayali | 156 | May 23, 2025 | | | 117.18. |  | San Martin | 141 | May 23, 2025 | | | 117.19. |  | Moquegua | 119 | May 23, 2025 | | | 117.20. |  | Apurimac | 109 | May 23, 2025 | | | 117.21. |  | Tumbes | 108 | May 23, 2025 | | | 117.22. |  | Ayacucho | 107 | May 23, 2025 | | | 117.23. |  | Madre de Dios | 43 | May 23, 2025 | | | 117.24. |  | Pasco | 24 | June 22, 2026 | | | 117.25. |  | Huancavelica | 16 | May 23, 2025 | | | 117.26. |  | Amazonas | 10 | March 12, 2025 | | | |  | Unknown | 1,469 | June 15, 2026 | | 26 out of 26 regions collected | Since January 27, 2020 |

| | 118. | |  | Macao | 47,463 |  |  | 12 hours ago | | 119. |  |  | Gambia | 45,162 |  |  | April 18, 2026 | | | Region | Visitors | Last New Visitor | | | 119.1. |  | Banjul | 19,603 | April 18, 2026 | | | 119.2. |  | Western | 906 | June 18, 2024 | | | 119.3. |  | Lower River | 480 | June 12, 2025 | | | 119.4. |  | Central River | 131 | September 16, 2024 | | | 119.5. |  | North Bank | 29 | July 14, 2024 | | | 119.6. |  | Upper River | 14 | August 23, 2024 | | | |  | Unknown | 23,999 | September 28, 2025 | | 6 out of 6 regions collected | Since April 20, 2020 |

| | 120. | |  | Puerto Rico | 44,483 |  |  | 10 hours ago | | 121. |  |  | Timor-Leste | 42,791 |  |  | March 31, 2026 | | | Region | Visitors | Last New Visitor | | | 121.1. |  | Díli | 13,446 | November 24, 2025 | | | 121.2. |  | Oecussi | 1,720 | October 31, 2024 | | | 121.3. |  | Viqueque | 1,486 | November 6, 2024 | | | 121.4. |  | Aileu | 924 | September 9, 2024 | | | 121.5. |  | Bobonaro | 646 | September 12, 2024 | | | 121.6. |  | Manufahi | 150 | June 23, 2024 | | | 121.7. |  | Ermera | 133 | August 30, 2024 | | | 121.8. |  | Manatuto | 122 | August 29, 2024 | | | 121.9. |  | Lautem | 117 | February 14, 2024 | | | 121.10. |  | Liquiça | 109 | August 29, 2024 | | | 121.11. |  | Cova Lima | 106 | July 4, 2024 | | | 121.12. |  | Ainaro | 52 | August 30, 2024 | | | 121.13. |  | Baucau | 16 | August 1, 2024 | | | |  | Unknown | 23,765 | March 31, 2026 | | 13 out of 13 regions collected | Since February 9, 2020 |

| | 122. |  |  | Sweden | 42,751 |  |  | 9 hours ago | | | County | Visitors | Last New Visitor | | | 122.1. |  | Stockholm | 33,495 | 13 hours ago | | | 122.2. |  | Vastra Gotaland | 1,831 | July 2, 2026 | | | 122.3. |  | Skane | 1,323 | 9 hours ago | | | 122.4. |  | Vasternorrland | 864 | April 26, 2026 | | | 122.5. |  | Sodermanland | 700 | June 9, 2025 | | | 122.6. |  | Uppsala | 604 | June 1, 2026 | | | 122.7. |  | Ostergotland | 380 | June 8, 2025 | | | 122.8. |  | Vastmanland | 300 | July 8, 2026 | | | 122.9. |  | Vasterbotten | 259 | May 12, 2026 | | | 122.10. |  | Halland | 252 | May 31, 2025 | | | 122.11. |  | Norrbotten | 252 | June 8, 2026 | | | 122.12. |  | Gavleborg | 207 | May 31, 2025 | | | 122.13. |  | Varmland | 175 | November 5, 2025 | | | 122.14. |  | Orebro | 156 | June 18, 2025 | | | 122.15. |  | Dalarna | 147 | July 12, 2026 | | | 122.16. |  | Jonkoping | 113 | May 31, 2025 | | | 122.17. |  | Kronoberg | 88 | February 7, 2026 | | | 122.18. |  | Blekinge | 78 | May 31, 2025 | | | 122.19. |  | Kalmar | 61 | October 15, 2025 | | | 122.20. |  | Jamtland | 36 | May 31, 2025 | | | 122.21. |  | Gotland | 6 | May 31, 2025 | | | |  | Unknown | 1,411 | 15 hours ago | | 21 out of 21 regions collected | Since January 25, 2020 |

| | 123. |  |  | Comoros | 41,703 |  |  | 1 hour ago | | | Region | Visitors | Last New Visitor | | | 123.1. |  | Grande Comore | 37,008 | 1 hour ago | | | 123.2. |  | Anjouan | 178 | March 3, 2026 | | | 123.3. |  | Mohéli | 123 | February 25, 2026 | | | |  | Unknown | 4,427 | 5 hours ago | | 3 out of 3 regions collected | Since January 26, 2020 |

| | 124. |  |  | New Caledonia | 41,323 |  |  | June 22, 2026 | | | Region | Visitors | Last New Visitor | | | 124.1. |  | South | 39,116 | June 22, 2026 | | | 124.2. |  | North | 222 | January 17, 2026 | | | 124.3. |  | Loyalty Islands | 96 | February 16, 2026 | | | |  | Unknown | 1,888 | April 14, 2026 | | 3 out of 3 regions collected | Since January 24, 2020 |

| | 125. |  |  | Fiji | 41,107 |  |  | July 18, 2026 | | | Region | Visitors | Last New Visitor | | | 125.1. |  | Central | 21,940 | July 18, 2026 | | | 125.2. |  | Western | 1,630 | March 31, 2026 | | | 125.3. |  | Northern | 558 | February 20, 2024 | | | 125.4. |  | Eastern | 43 | February 13, 2024 | | | 125.5. |  | Rotuma | 7 | August 4, 2024 | | | |  | Unknown | 16,929 | July 4, 2026 | | 5 out of 5 regions collected | Since February 15, 2020 |

